Viewing Page 3 of 3 Pages
« Previous
C2-⇒Cha Cha⇒Cor Cor⇒END
Cultivar | Group | Type | Hardy | Color | Bloom Time | |
---|---|---|---|---|---|---|
Coral Sea | Glenn Dale | evg | ||||
Coralie | Glenn Dale | evg | Early Midseason | |||
Cordial | Glenn Dale | evg | ||||
‘Corley's Cardinal’ | Auburn Univ | dec | Orange,Red | Early | ||
Cornelia Sanders | Sanders | elp | -17° F | Early | ||
Corona Hedge Shears | Tools | auc | ||||
‘Coronado Red’ | Harris | evg | Hardy to -10 F | Red | Midseason | |
Corrine Murrah | Back Acres | evg | Pink,Purple | Late Midseason | ||
Corry | Robin Hill | evg | Purple,Red,White | |||
Corsage | Gable | evg | Hardy to -15F | Purple | ||
Corsair | Glenn Dale | evg | ||||
Corydon | Glenn Dale | evg | Pink,Purple | Early | ||
‘Cosmopolitan’ | Hagen | elp | -10 F | Late Midseason | ||
‘Cotton Top’ | Greenwood | evg | Zone 7 | White | Early | |
‘Country Cousin’
(AGY-6) | Aromi | dec | ||||
‘Country Girl’ | Yavorsky | evg | ||||
Cover Girl | Greenwood | evg | Pink | Early Midseason | ||
Cowles #21 | Cowles | elp | ||||
Cowles Creamy Yellow | Cowles | elp | Cream,Yellow | Early Midseason | ||
Cowles Gold | Cowles | elp | Midseason | |||
Cowles Pinwheel | Cowles | elp | -5° F, at least. | Green,Purple,Red,Yellow | Late Midseason | |
Cowles Yellow | Cowles | elp | Yellow | |||
Cranford | Glenn Dale | evg | ||||
Cream Cup | Glenn Dale | evg | ||||
Creech #3 | R. indicum | evg | Red,Purple | |||
Creech #5
(R tamurae selection from Southern Japan) | Species Selection | evg | ||||
Cremona | Glenn Dale | evg | Late Midseason | |||
Crete | Leach | elp | ||||
Crimson Crest | Greenwood | evg | 0 F | Red | Early Midseason | |
‘Crinkles’ | Loblolly Bay | evg | Zone 7 | |||
Crinoline | Glenn Dale | evg | Purple | Early Midseason | ||
‘Criterion’ | Southern Indian | evg | ||||
Crusader | Glenn Dale | evg | Zone 7 | Orange,Red | Late | |
‘Crystal Yellow’ | Delp | elp | Zone 7, at least | Early Midseason | ||
CT-00-08 | Klimavicz | evg | ||||
R. cumberlandense
(Cumberland Azalea, R. bakeri) | Species | dec | Zone 5-7 | Late | ||
R. cumberlandense OP
(R. bakeri) aka:[Cumberland Azalea and Red Honeysuckle] | Species | dec | Zones 5b to 9 | Very Late | ||
Cupid | Glenn Dale | evg | Purple | Midseason | ||
‘Curtain Call’ | Holly Springs | evg | -5 F | Midseason | ||
Cygnet | Glenn Dale | evg | ||||
‘Cynosure’ | Shapiro | elp | -15 F | Late Midseason | ||
Cytherea | Glenn Dale | evg | Fuscia | Early Midseason | ||
Cultivar | Group | Type | Hardy | Color | Bloom Time |
Viewing Page 3 of 3 Pages
« Previous
C2-⇒Cha Cha⇒Cor Cor⇒END