Cultivar | Group | Type | Hardy | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘J Jackson’ | Stewart | evg | Zone 7 | Early Midseason | ||
‘J. T. Lovett’ | R. indicum | evg | ||||
‘Jack Cowles’
(Peach behind Car Barn) | Cowles | elp | -15° F | Pink-Light,Yellow | Midseason | |
Jack Melton | Sommerville | dec | Red | |||
Jack Owen Yates | Yates | elp | -12° F | Burgundy,Magenta,White | Late Midseason | |
Jack-o-lantern | Rhein | elp | -25°F | Yellow | Early Midseason | |
Jacksonii | Herbert | elp | -18° F; Zone 6b | Pink | Early Midseason | |
‘Jacob Allen’ | Aromi | dec | ||||
‘Jacob Summers’ | Holly Springs | evg | ||||
‘Jake Frey’ | Stewart | evg | 0˚F | Purple,Red,White | Early Midseason | |
Jake's Red | Species Selection | dec | ||||
Jamboree | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Early Midseason | ||
James Dunlop | Linwood | evg | -10 F | Pink | ||
‘James Scott’ | Klimavicz | evg | 0°F, Zone 7 | Pink,Purple,White | Late Midseason | |
‘James Stewart’ | Stewart | evg | Zone 7, at least | Pink-Dark,Purple,White | Midseason | |
Jan | Greenwood | evg | 0 F | Red,Purple | Midseason | |
‘Jane Abbott Pink’ | Mezitt | dec | ||||
Jane Geiselman | Eden | evg | Zone 6 | Midseason | ||
‘Jane Kinzie’ | Stewart | evg | Zone 7 | Early Midseason | ||
‘Jane Newman’ | Stewart | evg | Zone 7 | Purple,Red,White | Early Midseason | |
‘Janet Blair’ | Dexter/Leach | elp | -15 F | Midseason | ||
Janet Flick | Kehr | evg | 0 F | Pink,Purple | Late Midseason | |
‘Janet Harris’ | Marshy Point | evg | White | |||
‘Janet Miller’ | Stewart | evg | Zone 7 | Pink,Yellow,White | Early Midseason | |
Janet Noyes | Glenn Dale | evg | ||||
‘Janet Rhea’ | Linwood | evg | Hardy to 0 F. | Pink,Purple,White | Midseason | |
Janet's Flair | Brack | elp | -5° F, at least | Pink-Light,Purple,Yellow | Midseason | |
‘Jane's Gold’ | Aromi | dec | ||||
Jane’s Orange | Goodrich | elp | Salmon | |||
Janice Lynn | Roslyn | evg | ||||
Japanese Maple | TBD | cmp | ||||
‘Jasmine’ | Kohli | evg | ||||
‘Jay Murray’ | Lewis | lep | ||||
‘Jay Valentine’ | Harris | evg | -10 F | Red | Early Midseason | |
‘Jean Beaudry’ | Stewart | evg | Zone 7 | Purple | Early Midseason | |
‘Jean L. Pace’ | Stewart | evg | Zone 7 | Pink,Purple | Early Midseason | |
Jeanne | Feldyk | evg | Purple | |||
‘Jeanne Bogenrief’ | Kohli | evg | ||||
Jeanne Weeks | Robin Hill | evg | ||||
Jeannin | Glenn Dale | evg | ||||
‘Jean's Spider’ | Jean Cox | evg | Zone 7 | Lavender | ||
‘Jeffery Alan’ | Holly Springs | evg | -5 F | Red,Salmon | Late Midseason | |
‘Jen Brouse’ | Brouse | elp | Zone 7, at least | Early Midseason | ||
‘Jennifer’ | Kurume | evg | ||||
‘Jennifer’ | Dodd/Southern Indian | evg | Red | Early | ||
‘Jennifer Nicole’ | Stewart | evg | 0˚F | Pink,Purple | Midseason | |
Jenny Maphis | Strickland | dec | USDA 6b: to -20.5 °C (-5 °F) approx. | Orange,Yellow | ||
‘Jenny Tabol’ | Tabol | elp | Zone 7, at least | Yellow | ||
‘Jerry Goodman’
(RBS 118) | Stewart | evg | Zone 7 | Purplish-Red | Early Midseason | |
Jesse Benton | Strickland | dec | USDA 6b: to -20.5 °C (-5 °F) approx. | Yellow | Early | |
Jessica | Glenn Dale | evg | ||||
‘Jessica's Jewel’ | Holly Springs | evg | -5 F | Late | ||
JG-1
(2-93, 64-87) | Cowles | elp | ||||
‘Jill McDowell’ | Holly Springs | evg | -5 F | Late Midseason | ||
‘Jim Baggette’ | Holly Springs | evg | -5 F | Midseason | ||
‘Jim Lynch’ | C&T Nursery | elp | ||||
‘Jim McCeney’ | Stewart | evg | Zone 7 | Early Midseason | ||
‘Jim Thornton’ | Stewart | evg | Zone 7 | Early Midseason | ||
Jim Todd | Todd | elp | ||||
‘Jindai’ | Satsuki | evg | Zone 7 | |||
Jingle | Glenn Dale | evg | Zone 7, at least | Early | ||
JL-09-19 | Klimavicz | evg | Zone 7 | Midseason | ||
‘Joan Garrett’ | Harris | evg | Pink | |||
‘Joanne Neckel’ | Stewart | evg | Zone 7 | Early Midseason | ||
‘Joe Coleman’ | Stewart | evg | Zone 7, at least. | Purple,Red,White | Early Midseason | |
Joe Gable | Gable | elp | ||||
‘Joe Klimavicz’ | Stewart | evg | Zone 7 | Cream,Pink,Yellow,White | Midseason | |
‘Joe Schild’
(RBS 207) | Stewart | evg | Zone 7 | Yellowish-Pink | Midseason | |
‘Joga’
(Johga) | Satsuki | evg | Zone 7 | Pink,Purple,White | Late | |
‘Johanna’ | R. kaempferi | evg | Zones 6-8 | Midseason | ||
‘John Brockett’ | Linwood | evg | Purple,Red | |||
‘John Brown’ | Stewart | evg | Zone 7, at least | Pink,Rose,White | Midseason | |
‘John C. White’ | Ring | elp | -10 F | Early Midseason | ||
John Francis | Bowie Mill | evg | -12F | Midseason | ||
‘John Migas’ | Stewart | evg | Zone 7, at least | Green,Yellow,White | Early Midseason | |
‘John Paul II’ | Minahan | elp | -24° F | Red,Yellow | Midseason | |
Joker | Glenn Dale | evg | ||||
‘Jolie Madame’ | Boskoop | dec | ||||
Jolly Jim | Cross | elp | 0° F | Yellow,White | Midseason | |
Jonathan Shaw's Salmon | Shaw | elp | Cream,Pink | |||
Jongleur | Glenn Dale | evg | ||||
Joseph Haydn | Vuyk | evg | Purple | |||
Josephine | TBD | elp | Green,Pink-Light,Yellow,White | Midseason | ||
Joya | Glenn Dale | evg | ||||
Jubilant | Glenn Dale | evg | Red,Orange | |||
Jubilee | Glenn Dale | evg | ||||
‘Judith Quarrington’ | Stewart | evg | Zone 7, at least | Green,Yellow,White | Midseason | |
‘Judy Karpen’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
‘Judy Spillane’ | Wister | elp | -15° F | Pink-Light,Purple,White | Late | |
‘Jugoya’ | Satsuki | evg | Zone 7, at least | |||
‘Juko’ | Satsuki | evg | ||||
Juko (light pink form) | Satsuki | evg | ||||
‘Jukokan’ | Satsuki | evg | Zone 7 | |||
‘June Jasmine’ | Holly Springs | evg | -5 F | Very Late | ||
June Jubilee | Aromi | dec | Late | |||
Juneglow | Glenn Dale | evg | ||||
Juniperus horizontalis Blue Pygmy | Conifer | cmp | Zone 3 | |||
Jurassic Fantasy | Raustein | elp | Zone 6/-10°F | Pink-Light | Early Midseason | |
‘Just So’ | Unknown | elp | Zone 7, at least | |||
Jutta
(Alpenrose) | Deckert | evg | Pink,Salmon | Midseason | ||
Cultivar | Group | Type | Hardy | Color | Bloom Time |