| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| L5-12-03 | Klimavicz | evg | Zone 7 | |||
| La Roche | Gable | evg | ||||
| Lacquer | Glenn Dale | evg | Rose | |||
| ‘Lady Barbara’ | Cummins | dec | Zone 5-8 | Pink | ||
| ‘Lady Catherine’ | Stewart | evg | Zone 7 | Cream,Green,Pink,Yellow | Midseason | |
| ‘Lady Cavendish’ | Southern Indian | evg | ||||
| ‘Lady Lauren’ | Holly Springs | evg | -5 F | Pink,Red | Late Midseason | |
| Lady Lilac | Mucronatum | evg | ||||
| Lady Louise | Robin Hill | evg | ||||
| Lady Love | Glenn Dale | evg | ||||
| ‘Lady Robin’ | Robin Hill | evg | Zone 7, at least | |||
| ‘Lady Rosebery’
('Lady Roseberry') | Knap Hill | dec | Zones 5-8 | Red | Midseason | |
| Lady Rosebury x Marydel | Perkins | dec | ||||
| Lake St Clair | Stanton | evg | Zone 6b | Early Midseason | ||
| Lamium maculatum Orchid Frost (Spotted Henbit) Laminaceae | Species | cmp | ||||
| Landmark | Mezitt | lep | -20° F | Purple,Red | Midseason | |
| Landon | Pennington | evg | Hardy at least to 10° F | Red,Purple | Midseason | |
| Largesse | Back Acres | evg | Pink,Purple | Late | ||
| ‘Larry Martin’ | Holly Springs | evg | -5 F | |||
| ‘Larry Nachman’ | Hager | evg | Zone 7 | Early Midseason | ||
| ‘Lars E. Larson’ | Stewart | evg | Zone 7 | Early Midseason | ||
| Late Love
(Summertime) | North Tisbury | evg | Zone 5 | Very Late | ||
| ‘Late Scoop’ | Gable | elp | Zone 7, at least | Late Midseason | ||
| Laughing Water | Southern Indian | evg | White | |||
| Laura Conner | Allen | evg | ||||
| Laura Morland | Robin Hill | evg | Zone 7 | Late Midseason | ||
| Laurie | Mezitt | lep | -20° F | Pink-Light,White | Early Midseason | |
| ‘Laurie Russell’
(Betty Christopher) | Marshy Point | evg | Pink,White | Late | ||
| ‘Lavender Elf’ | Beltsville | evg | Zone 7-9a | Lavender | Early | |
| Lavender Girl | Beasley | dec | ||||
| Lavender Glow | Loblolly Bay | evg | Purple | Very Early | ||
| ‘Lavender Haze’ | E. Hall | elp | ||||
| ‘Lavender Lady’ | Satsuki | evg | Lavender | Late | ||
| ‘Lavender Waltz’ | Aromi | evg | Zone 7, at least | Purple,Red | Early Midseason | |
| ‘Layne Ashlee’ | Bowie Mill | evg | -8 F, at least | Late Midseason | ||
| Leann | Pride | elp | ||||
| Lee Roy Smith | Strickland | dec | Red | Early | ||
| ‘Lee Thomas’ | Harris | evg | Zone 7-9 | Pink | ||
| ‘Lee's Dark Purple’ | Lee | elp | -15 F | Late Midseason | ||
| Lehigh Gold | Glassman | elp | -15° F | Pink,Yellow | Midseason | |
| ‘Lemon Drop’ | Mezitt | dec | Yellow | Late | ||
| Lemon Lush | Sommerville | dec | ||||
| Lemon Tea | Shapiro | lep | ||||
| ‘Lemon Twist’ | Rokujo | lep | ||||
| ‘Lemon Zest’ | Gehnrich | elp | Zone 7, at least | Yellow | Midseason | |
| ‘Lemonade’ | Aromi | dec | Zones 6-9 | Early Midseason | ||
| ‘Lenape’ | Nearing | lep | ||||
| ‘Leon Pace’ | Stewart | evg | Zone 7 | Midseason | ||
| Leon's Amy
aka:[Amy] | Yavorsky | evg | Zone 7, at least | Early | ||
| Leonore | Glenn Dale | evg | ||||
| Leopold Astrid | Belgian Indian | evg | Midseason | |||
| ‘Leslie Nanney’ | Stewart | evg | Zone 7 | Midseason | ||
| LG-95-24 | Klimavicz | evg | Zone 7 | Midseason | ||
| Li'l Sweetie Pie | Bowie Mill | evg | ||||
| Li'l Tae | Bowie Mill | evg | ||||
| Li'l Tonto | Bowie Mill | evg | -12 F | Late Midseason | ||
| Lilac Lights | Northern Lights | dec | -35 F | |||
| Lilacina
(Purpureum) | Mucronatum | evg | Pink,Purple | |||
| Lillie Maude | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Late Midseason | ||
| Lime House Blues | Morris | elp | Cream,Pink-Light,Yellow | |||
| ‘Limerick’ | Glenn Dale | evg | Zone 7, at least. | Purple,Red,White | Early | |
| ‘Linda Guy’ | Aromi | dec | Zones 6-9 | Early Midseason | ||
| Linda Jean | Greenwood | evg | ||||
| Linda Stuart | Yavorsky | evg | Hardy to -5 F. | White,Pink | Early Midseason | |
| ‘Lindy Johnson’ | Stewart | evg | Zone 7 | Early Midseason | ||
| Linnaeus | Rhein | elp | Pink,Purple,White | Midseason | ||
| ‘Linwood Blush’ | Linwood | evg | +15 F | Pink,Yellow | ||
| Linwood Charm | Linwood | evg | 0 F | Pink-Dark,Purple | ||
| Linwood Lavender | Linwood | evg | Purple | |||
| Linwood Lilac | Linwood | evg | +25 F | Purple | Midseason | |
| Linwood Lustre | Linwood | evg | -5 F | White | Midseason | |
| Linwood Pink #1 | Linwood | evg | Pink | |||
| Linwood Pink #2 | Linwood | evg | Pink | Early Midseason | ||
| Linwood Pink Giant | Linwood | evg | Pink | |||
| ‘Linwood Ruby’ | Linwood | evg | Zone 7 | Purple,Red | Late Midseason | |
| Linwood S-58 | Linwood | evg | ||||
| Linwood S-59 | Linwood | evg | ||||
| Linwood Salmon | Linwood | evg | Salmon | |||
| Linwood White | Linwood | evg | White | |||
| ‘Lisa Anne Gutierrez’ | Klimavicz | evg | Zone 7, at least | Early Midseason | ||
| Lisa's Gold R. austrinum | Beasley | dec | Yellow | |||
| ‘Lisenne Rockefeller’ | Thornton | elp | -10 F | Midseason | ||
| Litany | Glenn Dale | evg | Hardy to -5 F/Zone 7. | Early Midseason | ||
| Little Beauty | Kurume | evg | Pink,Purple | Early | ||
| ‘Little Cherub’ | McDonald | evg | -3 F, at least | Pink,White | Early Midseason | |
| Little Girl | Belgian Indian | evg | Zone 7 | |||
| Little John | Southern Indian | evg | +30 F | |||
| Liz Cosby | Hager | evg | Zone 7, at least | |||
| ‘Lizetta Lynn’ | Marshy Point | evg | -15 F | Pink-Dark | Midseason | |
| Li'l Fella | Bowie Mill | evg | -2 F | Pink,Yellow,White | Late Midseason | |
| Li'l Sister | Bowie Mill | evg | Zone 7, at least | Early | ||
| Lodestar | Leach | elp | -20° F | Lilac,White | Late Midseason | |
| ‘Lois Bowker’ | Stewart | evg | Zone 7 | Midseason | ||
| ‘Lolly’ | Marshy Point | evg | -5 F | Midseason | ||
| Lost Label 2020 | Species Selection | dec | ||||
| ‘Lost Love’ | Holly Springs | evg | -5 F | Late Midseason | ||
| Lotta Burke | Linwood | evg | Pink-Dark | |||
| Louisa | North Tisbury | evg | -9 F | Late Midseason | ||
| Louise Dowdle | Glenn Dale | evg | Zone 7, at least | Late Midseason | ||
| ‘Louise Hersh’ | Eden | evg | Zone 7, at least | Very Late | ||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
