| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| Kabuki | Cowles | elp | -15° F | Pink-Light,White | Late Midseason | |
| R. kaempferi pink form
aka:[Torch Azalea (Yama Tsutsuji in Japan)] | R. kaempferi | evg | Zone 5 | Spring & Fall | ||
| ‘Kaempo’ | Satsuki | evg | ||||
| ‘Kagamijishi’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Kagaribi’ | Kurume | evg | ||||
| ‘Kagayaki-no-Matsu’ | Satsuki | evg | Zone 7 | |||
| ‘Kagetsu’ | Satsuki | evg | ||||
| ‘Kagetsu sokojiro’ | Satsuki | evg | ||||
| ‘Kagetsumuji’ | Satsuki | evg | ||||
| ‘Kagura’ | Kurume | evg | Zone 7 | |||
| ‘Kaho’ | Satsuki | evg | Zone 7 | |||
| ‘Kaho’ (Fukurin) | Satsuki | evg | Zone 7 | Late | ||
| ‘Kaho-no-Hikari’ | Satsuki | evg | Zone 7 | Very Late | ||
| ‘Kahoku-no-Tsuki’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Kahoku-no-Tsuki’ (Akamuji) | Satsuki | evg | Zone 7, at least | Late | ||
| ‘Kairaku’
(Joint Pleasure) | Satsuki | evg | Pink,Purple | |||
| ‘Kaitlin Elizabeth’ | Stewart | evg | Zone 7, at least | Pink,Purple,White | Midseason | |
| ‘Kako’
aka:['Kakko', 'Kakho'] | Satsuki | evg | Zone 7 | |||
| ‘Kakuo’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Kakyo-no-Hikari’ | Satsuki | evg | ||||
| Kalinka | Hachmann | elp | -10° F or -15° F | Pink-Light,Purple,Rose | Late Midseason | |
| Kalmia Elf
(Mountain Laurel) | Shrub | cmp | ||||
| ‘Kami no Yamakirin’ | Satsuki | evg | -5 F | Late Midseason | ||
| ‘Kami-no-Hikari’
(Divine Light) | Satsuki | evg | ||||
| Kamiyo Goromo | Satsuki | evg | Late | |||
| ‘Kanjo’ | Satsuki | evg | Hardy to -5 F/Zone 7 | Pink-Light | Late | |
| ‘Kanki’ #1
(Delight) | Satsuki | evg | Late | |||
| Kanki Witch's Broom | Satsuki | evg | ||||
| Karafune Red | James, Paul | evg | ||||
| Karafune Salmon | James, Paul | evg | ||||
| ‘Karanishiki’ | Kurume | evg | Hardy to -5 F/Zone 7, at least | |||
| ‘Karee Lynn’ | Stewart | evg | 0˚F | Pink,Purple,Red,Yellow | Midseason | |
| ‘Karel's Kindness’
aka:[RBS 145A] | Stewart | evg | Zone 7 | Purple | Early Midseason | |
| Karen Triplett | Larson | elp | +5° F | Yellow | Late Midseason | |
| ‘Karenko’ | Satsuki | evg | Zone 7 | Rose | Late | |
| Karenko (Fukurin) | Satsuki | evg | Zone 7 | Late | ||
| Karenko (partial range) | Satsuki | evg | ||||
| Karens | Kurume | evg | Hardy to -25 F. | Red,Purple | Early | |
| ‘Kashin’ | Satsuki | evg | ||||
| Kashmir | Glenn Dale | evg | ||||
| ‘Kasho’ | Satsuki | evg | Zone 7 | Late | ||
| Kate | Sommerville | dec | Orange | |||
| Kate Arendall | Southern Indian | evg | ||||
| ‘Katherine Allison’ | Aromi | evg | Zone 7 | Red | ||
| ‘Katherine J Pennington’
(KJP) | Pennington | evg | Hardy to 0 F or -5 F | Pink,White | Late Midseason | |
| Kathleen | Glenn Dale | evg | ||||
| ‘Kathleen Vines’ | Holly Springs | evg | -5 F | Late Midseason | ||
| Katinka | Glenn Dale | evg | ||||
| ‘Katsura Yama-no-Tsuki’
(Moon of Mt Katsua) | Satsuki | evg | ||||
| ‘Kaye Player’ | Player | elp | 0 F | Early Midseason | ||
| Kayla Joy | Ahern | elp | Green,Pink,Yellow | Midseason | ||
| ‘Kayo-no-Hikari’ | Satsuki | evg | Zone 7 | |||
| ‘Kayo-no-Homare’ | Satsuki | evg | ||||
| ‘Kazan’
(Buncho, Rukizon, Kakuba, Kakuyo) | Satsuki | evg | Zone 7 | Late | ||
| Kehr's Blue Success | Kehr | lep | Zone 5-7 | Blue,Violet | Early | |
| Kehr's Cream Ruffles
(Cream Ruffles) | Kehr | evg | ||||
| Kehr's Moonbeam | Kehr | evg | Zone 7 | |||
| Kehr’s White Ruffles | Kehr | elp | -15° F | White | Early | |
| ‘Keisetsu’ | Satsuki | evg | 0° F | Late Midseason | ||
| R. keiskei | Species | lep | -5° F | Yellow | ||
| R. keiskei Ebikes Best seedling | Unknown | elp | ||||
| ‘Keith Brown’ | Peg Brown | elp | Zone 5-8 | Late | ||
| ‘Kelley’ | Dexter | elp | 0 F | Midseason | ||
| Kelly's Red | Strickland | dec | Red | Early | ||
| Kelly's Ribbon Stripe | Strickland | dec | Rose,Yellow | Early | ||
| ‘Kelsey's Flame’ | Beasley | dec | ||||
| ‘Ken Janeck’ | Janek | elp | Hardy to -25° F; Zones 4-7 | Pink,White | Midseason | |
| ‘Kenbishi’
(Kinsishi, Diamond-shaped Sword) | Satsuki | evg | ||||
| Kennedy White | Unknown | evg | Zone 7, at least | Early Midseason | ||
| ‘Kenny Mac’ | McDonald | elp | Zone 7, at least | Early Midseason | ||
| Kenwood | Glenn Dale | evg | ||||
| ‘Kermesina’
(Pink Kiusianum) | R. kiusianum | evg | ||||
| Kermesina Rosa | R. kiusianum | evg | ||||
| ‘Kevin McCorkle’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Kietsu’ | Satsuki | evg | ||||
| ‘Kifujin’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Kikaku’ | Satsuki | evg | Zone 7, at least | Late | ||
| ‘Kiko #1’ | Satsuki | evg | Zone 7 | |||
| ‘Kiko #2’ | Satsuki | evg | Zone 7 | Late | ||
| Kiko #3 | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Kikoshi’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| Killarney | Glenn Dale | evg | ||||
| ‘Kim Frederick’ | Kohli | evg | ||||
| Kimba | Marlbank Farms | evg | ||||
| Kimberly | Greer | elp | ||||
| Kimberly | Greer | elp | -10° F | Pink-Light | Early Midseason | |
| ‘Kimberly Frederick’ | Kohli | evg | ||||
| ‘Kimi-no-Hikari’
(Light of Noble Beauty) | Satsuki | evg | Zone 7 | |||
| ‘Kimimaru’ | Satsuki | evg | ||||
| King's Red | King | dec | ||||
| ‘Kingetsu’
(Kinchetsu, Kinghetsu) | Satsuki | evg | Zone 7 | |||
| ‘Kinkazan’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Kinpo’
(Golden Treasure) | Satsuki | evg | Yellow,White | |||
| ‘Kinponishiki’ | Satsuki | evg | Zone 7 | Very Late | ||
| ‘Kinponishiki fukurin’ | Satsuki | evg | Zone 7 | Very Late | ||
| ‘Kinponishiki shiromuji’ | Satsuki | evg | Zone 7 | Very Late | ||
| ‘Kinsai’
(Kinzai, Kin no Sai, Kin no Zai, Polypetalum, Distinguished Gold) | Satsuki | evg | ||||
| ‘Kinsai' x 'Hanagaruma’ | Satsuki | evg | ||||
| ‘Kinsei’
(Golden Star) | Satsuki | evg | ||||
| ‘Kinshibe’ | R. kaempferi | evg | Zone 5b | Salmon | Early | |
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
