| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| F.C. Bradford | Glenn Dale | evg | ||||
| ‘Fabulous Five’ | Delp | elp | ||||
| ‘Faded Orange’ | Unknown | dec | ||||
| Fair Isle | Gable | elp | 0° F | Pink-Light,Purple | Midseason | |
| Fairfax | Ring | evg | -10° F | Pink,Purple | Late Midseason | |
| ‘Fairmont’ | Nearing | evg | ||||
| Fairmount | Free State | evg | ||||
| ‘Fairmount’ | Free State | evg | Zone 7, at least | |||
| Fairy Bells | Glenn Dale | evg | Zone 7 | Early Midseason | ||
| Fairy Blush | Rhein | elp | ||||
| ‘Fairy Tale’ | Unknown | evg | ||||
| ‘Faisa’ | Delp | lep | ||||
| Faith | Glenn Dale | evg | ||||
| Fakir | Glenn Dale | evg | ||||
| ‘Fancy Face’ | McDonald | evg | At Least 5 degrees F. | Pink,White | Early | |
| ‘Fancy Gumpo’ | Satsuki | evg | -10 F | Late | ||
| Fandango | Glenn Dale | evg | ||||
| Fanfare | Glenn Dale | evg | ||||
| ‘Fantastique’ | Aromi | dec | ||||
| Fantasy | Glenn Dale | evg | ||||
| ‘Fascination’
(#87) | Harris | evg | 0 F | Pink,Red | ||
| Fashion | Glenn Dale | evg | Early Midseason | |||
| Father Roy | Hager | evg | 0 F | Midseason | ||
| Favorite | Glenn Dale | evg | ||||
| ‘Fawn’ | Glenn Dale | evg | Zone 7 | Midseason | ||
| Felicity | Glenn Dale | evg | ||||
| Fenelon | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Midseason | ||
| Festive | Glenn Dale | evg | Zone 7, at least | Early | ||
| ‘Fiddle De Dee’ | Hager | evg | Zone 7 | |||
| Fire Rim | Barlup | elp | +3° F | Purple,Red,Yellow | Late Midseason | |
| Firedance | Glenn Dale | evg | ||||
| Firetower Speciosum | Strickland | dec | Pink-Dark | Early | ||
| ‘First Lady’ | Holly Springs | evg | -5 F | Midseason | ||
| ‘Flame Creeper’ | Species Selection | evg | ||||
| ‘Flaming Snow’ | Dexter | elp | -15 F | Red,White | Midseason | |
| R. flammeum
(Oconee Azalea, R speciosum) | Species | dec | Orange,Red,Yellow | Late Midseason | ||
| Flash | Beltsville | evg | ||||
| Flash | Beltsville/Yerkes-Pryor | evg | ||||
| ‘Flashdance’ | Fetterhoff | elp | ||||
| ‘Flat Creek Fuchsia’ OP
aka:[Pinxterbloom Azalea] | Wrenwood/Species Selection | dec | Zones 4-7 | Early Midseason | ||
| Flat Out | Carlson | evg | Zone 6 | White | Late | |
| Fleetwood | Doppel | elp | Purple,White | |||
| ‘Flo Ann Bowen’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| ‘Florence Waldman’ | Roslyn | evg | Zone 7 | Pink,Purple,White | Early | |
| FLT 87-1-5 | Collins | evg | White,Purple | |||
| ‘Flurry’ | Klimavicz | evg | Zone 7 | Pink,White | Early Midseason | |
| Folly | Glenn Dale | evg | -5F | Pink,Purple,White | Midseason | |
| Formosa | Southern Indian | evg | Zone 7 | Purple,Red | Midseason | |
| Formosa Salmon | Southern Indian | evg | Zone 7 | Midseason | ||
| R. fortunei tetraploid | Kehr | elp | Green,Pink,Purple,Yellow | Midseason | ||
| R. fortunei | Species | elp | ||||
| R. fortunei x 'Purple Splendour' | Unknown | elp | Zone 7, at least | Midseason | ||
| Fountain | Glenn Dale | evg | ||||
| ‘Four Kings’ OP | Aromi | dec | ||||
| Fourth of July | Species Selection | evg | Very Late | |||
| Foxy Lady | Garrett | evg | ||||
| Fragrant Frances | Doppel | elp | -10° F | Pink-Light | ||
| Fragrant Star | Briggs | dec | Zone 5-9 | Early Midseason | ||
| ‘Fragrant Stranger’ | Gable/Species Selection | elp | -5 F | Midseason | ||
| Framingham
(July Peach) | Mezitt | evg | Hardy to -20 F/Zones 5-8 | Very Late | ||
| ‘Fran Eaton’ | Kohli | evg | ||||
| ‘Frances F. Jones’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Frances Louer’ | Stewart | evg | Zone 7 | Pink-Light | Midseason | |
| ‘Francesca’ | Consolini | elp | -10 F | Late Midseason | ||
| Frank Arsen | Gartrell | evg | Zone 7, at least | Pink,Yellow | Late Midseason | |
| ‘Frank B. White’ | Stewart | evg | Zone 7 | Early Midseason | ||
| Frank Strickland | Strickland | dec | Yellow | Early | ||
| ‘Frank White’ | Morrison | evg | Zone 7, at least | Early | ||
| ‘Frank's Coup’ | Furman | lep | Zone 7, at least | Early | ||
| Freckles | Belgian Indian | evg | ||||
| Freddy | Jenkins | evg | Zone 7, at least | |||
| ‘Frederic P. Lee’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Frederik Willemann’ | Klimavicz | evg | Midseason | |||
| Freedom | Glenn Dale | evg | ||||
| French Cream | Ahern | elp | Ivory,Maroon,White | Midseason | ||
| ‘Frieda's Red & White Stripe’
(Ben) | Unknown | evg | Zone 7b | Midseason | ||
| ‘Friendship’ | Back Acres | evg | Zone 7 | Pink | Late Midseason | |
| ‘Frilly Jane’ OP | R. calendulaceum | dec | ||||
| Frivolity | Glenn Dale | evg | ||||
| ‘Frontier Gold’ | Aromi | dec | Zones 6-9 | Early Midseason | ||
| Frosted Orange | Harris | evg | ||||
| ‘Frosted Pink’ | Goza | evg | Zone 7 | Late Midseason | ||
| ‘Frosty Lee’ | Schroeder | evg | Hardy to -15 | Midseason | ||
| ‘Frosty Pink’ | Delp | elp | 0°F | |||
| FS-15-26 OP | Wrenwood | dec | ||||
| ‘Fude-sute-yama’
aka:[Poppy] | Kurume | evg | ||||
| ‘Fugen-no-Tsuki’ | R. kiusianum | evg | Purple,Red | |||
| ‘Fujiasahi’ | Kurume | evg | Zone 7, at least | Early Midseason | ||
| ‘Fujihiko’ | Kurume | evg | ||||
| ‘Fujihime’ | Satsuki | evg | Zone 7 | |||
| ‘Fujinishiki’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Fujizakura’ | Satsuki | evg | -5° F | Late | ||
| ‘Fukuhiko’ | Kurume | evg | ||||
| ‘Fukurokuju’ | Satsuki | evg | Zone 7 | |||
| ‘Fukusuzume’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Fukusuzume’ (Sokojiro) | Satsuki | evg | Zone 7 | Late | ||
| Furbelow | Glenn Dale | evg | ||||
| ‘Futuba-no-Tsuki’ | Satsuki | evg | ||||
| Futurity | Glenn Dale | evg | ||||
| Fuzzy | North Tisbury | evg | ||||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
