| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| C2-00-19 | Klimavicz | evg | Zone 7 | Midseason | ||
| Cadenza | Glenn Dale | evg | ||||
| ‘Caitlin Marie’ | Klimavicz | evg | -10°F | Purple,Red | Midseason | |
| Cajun Queen | Unknown | evg | ||||
| ‘Calafrilly’ | Doppel | elp | Purple,White | Midseason | ||
| ‘Calameres’ | Wister | elp | ||||
| R. calendulaceum
(Flame Azalea) | Species | dec | -25 F | Yellow | Late Midseason | |
| R. calendulaceum Double Yellow, OP | Species | dec | ||||
| R. calendulaceum, from Pottertown-Gap | Species | dec | -25 F | |||
| R. calendulaceum, from Hooper Bald | Species | dec | -25 F | |||
| R. calendulaceum, from Pocahontas County WV | Species | dec | ||||
| R. calendulaceum OP, BC08017 | Species | dec | ||||
| R. calendulaceum Red, OP | Species | dec | Zone 5-8 | Late Midseason | ||
| R. calendulaceum OP, BC08140 | Species | dec | ||||
| R. calendulaceum OP, Hooper Bald, BC08090 | Species | dec | -25°F | Orange,Scarlet,Yellow | ||
| R. calendulaceum #2 OP | Species | dec | ||||
| R. calendulaceum from Polly Hill Arb
aka:[Flame Azalea] | Species | dec | Zone 5-8 | Late | ||
| R. calendulaceum salmon pink selection OP
aka:[Flame Azalea] | Species | dec | Zone 5-8 | Late | ||
| R. calostrotum x Hagg's carolinianum | Unknown | lep | ||||
| Calsap | Michener | elp | -25° F | White | Midseason | |
| ‘Calvary’s Love’ | Jenkins | evg | ||||
| Camelot | Glenn Dale | evg | ||||
| ‘Camilla's Blush’ | Beasley | dec | Zone 6-9 | |||
| Campfire | Glenn Dale | evg | Midseason | |||
| Campfire Belle | Cowles | elp | Cream,Pink,Rose | Midseason | ||
| Campfire Coral | Cowles | elp | Coral,Pink | Midseason | ||
| ‘Campfire Peach’ | Heritage Plantation | evg | ||||
| ‘Can Can’ | Greenwood | evg | Purple,Red | Late Midseason | ||
| ‘Can Can’ | Doppel | elp | Purple,White | |||
| ‘Canary Isles’ | Aromi | dec | 6a-9b | Early Midseason | ||
| Candlelight | Glenn Dale | evg | ||||
| ‘Candy Lights’ | Northern Lights | dec | -5 F | |||
| R. canescens
(Piedmont, Sweet Mountain, or Florida Pinxter Azalea) | Species | dec | Pink,White | |||
| R. canescens OP | Wrenwood | dec | Zones 5-9 | |||
| R. canescens yellow throat | Species | dec | ||||
| Cannon's Double | Cannon | dec | Zone 5-9 | Late | ||
| Cantabile | Glenn Dale | evg | ||||
| Cape Cod | McDonald | evg | 10 degrees F | Green,White | Late Midseason | |
| ‘Cape White’
(White Supreme) | Cowles | elp | -10° F | White | Late Midseason | |
| Capella | Glenn Dale | evg | ||||
| Capitstrano | Leach | elp | ||||
| ‘Caprice’ | Mossholder/Gold Cup | evg | -5° F | Pink,White | Midseason | |
| Caprice | Glenn Dale | evg | Red,White | Early | ||
| Caprice sport | Mossholder/Gold Cup | evg | ||||
| ‘Captain Blood’ | Kerrigan | evg | Zone 7, at least | |||
| Captivation | Glenn Dale | evg | ||||
| Caraval | Glenn Dale | evg | ||||
| Carbineer | Glenn Dale | evg | ||||
| Cardinal | Indian | evg | ||||
| ‘Cardinal's Crest’ | Hyatt | evg | Zone 7 | Midseason | ||
| Caress | Glenn Dale | evg | ||||
| Carillon | Beltsville/Yerkes-Pryor | evg | Zone 7a-8b | Red,Orange | ||
| Carla Probably Not | Carla | evg | ||||
| Carmel | Glenn Dale | evg | ||||
| Carnival | Glenn Dale | evg | ||||
| ‘Carnivale’
aka:[Donna's Carnivale] | Pilkington | elp | ||||
| ‘Carol Flowers’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| Carol Kitchen | Linwood | evg | 0 F | Early Midseason | ||
| ‘Carol Kittel’ | Marshy Point | evg | -15 F | Midseason | ||
| ‘Carol Segree’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Caroline’ | Gable | elp | -15° F | Late Midseason | ||
| Caroline Dorman | Back Acres | evg | ||||
| Caroline Gable | Gable | evg | Zone 7, at least | Red | Late Midseason | |
| R. carolinianum alba | Species | lep | ||||
| ‘Carolyn’ | Holly Springs | evg | Zone 7 | Midseason | ||
| ‘Carolyn & Paul’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Carolyn Beck’ | Klimavicz | evg | 5°F | Early Midseason | ||
| ‘Carolyn's Day’ | Harris | evg | Pink-Light,Salmon,White | |||
| Carol’s Super White | Gable | elp | -20° F | White | ||
| Carrara | Glenn Dale | evg | ||||
| ‘Carrie Amanda’ | Schroeder | evg | -15 F | Early Midseason | ||
| Carrie Amanda x Pink Pancake | Marshy Point | evg | ||||
| Carror | Carla | evg | Zone 7 | Late Midseason | ||
| Cartpath Bicolor | Cowles | elp | ||||
| Casablanca | USDA | evg | Zone 7 - 9 | White | ||
| Cascade | Glenn Dale | evg | -5°F | |||
| Catalyst | Rhein | elp | ||||
| Catawba | Glenn Dale | evg | ||||
| ‘Catawbiense Rubra’ | Unknown | elp | Late Midseason | |||
| Cathay | Glenn Dale | evg | ||||
| ‘Catherine Buckley’ | Marshy Point | evg | Midseason | |||
| ‘Catherine Gutierrez-Moline’ | Holly Springs | evg | Zone 7a, -5F | Very Late | ||
| Catherine White | Richard White | elp | Orange,Yellow | Midseason | ||
| Cattleya
(Ogikasane) | Kurume | evg | ||||
| Cavalier | Glenn Dale | evg | Orange,Pink-Dark,Yellow | Early | ||
| Cavatina | Glenn Dale | evg | ||||
| CB #1 | Brown | evg | ||||
| CB #10 | Brown | evg | ||||
| CB #11 | Brown | evg | ||||
| CB #1A | Brown | evg | ||||
| CB #3 | Brown | evg | ||||
| ‘CB 10, OP’ | Natural Hybrid | dec | Late | |||
| CD-13-17 | Klimavicz | evg | Zone 7 | |||
| Celestial | Glenn Dale | evg | ||||
| CH 32 | Unknown | evg | ||||
| ‘Cha Cha’ | Mossholder/Gold Cup | evg | Zone 7b | |||
| Challenger | Glenn Dale | evg | ||||
| Chamaecyparis obtusa Ceramic
(Christmas Tree Ceramic) | Conifer | evg | Zone 5 | |||
| Chamaecyparis obtusa Flabelliformis | Conifer | cmp | Zone 5 | |||
| Chamaecyparis obtusa Green Cushion | Shrub | evg | ||||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
