| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| Earl's Angel | Sommerville | dec | ||||
| Earl's Gold | Sommerville | dec | ||||
| Early Beni | Robin Hill | evg | Hardy to -5F/Zone 7 | Early Midseason | ||
| Early double fragrance x Aromi Sunny-side-Up #155 | Wrenwood | dec | Early Midseason | |||
| Early double fragrance x Aromi Sunny-side-Up #1091 | Wrenwood | dec | Early Midseason | |||
| Early double fragrance x Aromi Sunny-side-Up #604 | Wrenwood | dec | Early Midseason | |||
| Early double fragrance x Aromi Sunny-side-Up #685 | Wrenwood | dec | Early Midseason | |||
| Early double fragrance x Aromi Sunny-side-Up #156 | Wrenwood | dec | Early Midseason | |||
| Early double fragrance x Aromi Sunny-side-Up #233 | Wrenwood | dec | Early Midseason | |||
| Early double fragrance x Aromi Sunny-side-Up #63 | Wrenwood | dec | Early Midseason | |||
| Early Pink by Oil Tank | Gears | elp | ||||
| Easley Sky Blue | Beasley | evg | Lavendar | |||
| ‘Easter Morn’ | Aichele | evg | Zone 7 | Early Midseason | ||
| Easter Parade | Gold Cup | evg | White,Pink,Yellow | |||
| R. eastmanii
(May White Azalea) | Species | dec | Midseason | |||
| Echo | Glenn Dale | evg | Zone 7 | Pink-Dark | Early | |
| ‘Eco Little Box’ | Ecogardens | evg | Zone 7 | |||
| ‘Ed Collins’ | Stewart | evg | ||||
| ‘Ed Reiley’s Delight’ | Reiley | elp | -15°F | Green,Yellow,White | Early Midseason | |
| ‘Ed Stephens’ | Sommerville/austrinum | dec | Zones 5b-9 | Red | Midseason | |
| Edith Henderson | Harris | evg | Pink,Red | |||
| ‘Edmond Amateis’ | Amateis | elp | -15°F | Midseason | ||
| ‘Edward M Boehm’ | Linwood | evg | Purple,Red | |||
| Ed’s Fall Frolic | Reiley | elp | -15°F | Green,Orange,Yellow | Late Fall | |
| Effective | Glenn Dale | evg | ||||
| Egoist | Glenn Dale | evg | Purple,Red,White | |||
| ‘Eikan’
aka:['Eikwan'] | Satsuki | evg | Zone 7 | Late | ||
| ‘Eiko’
(Glory) | Satsuki | evg | Zone 7 | Very Late | ||
| ‘Eiko’ (Shiromuji) | Satsuki | evg | Zone 7. | Very Late | ||
| ‘Eishi’ | Satsuki | evg | Zone 7 | Pink,Purple,White | Late | |
| ‘Eiten’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Eiten’ (Akamuji) | Satsuki | evg | Zone 7 | Purple | Late Midseason | |
| ‘El Salto’ | Rhein | elp | -25° F | Purple,Yellow,White | Midseason | |
| ‘Elan’ | Clark | evg | ||||
| ‘Eleanor Cole’ | Marlbank Farms | evg | Zones 6b-9 | |||
| ‘Eleanor Gayle’ | Stewart | evg | 0˚F | Pink,Yellow | Midseason | |
| ‘Eleanor Stubbs’ | Stewart | evg | Zone 7 | Early Midseason | ||
| Elise Norfleet | Back Acres | evg | Pink-Light,Red | |||
| ‘Eliza Hyatt’ | Schroeder | evg | -15°F | Midseason | ||
| ‘Eliza Scott’ | Robin Hill | evg | Zone 6b-9b | Late Midseason | ||
| Elizabeth | Glenn Dale | evg | Midseason | |||
| Elizabeth | Lord Aberconway | elp | ||||
| Elizabeth Ann Rowe | Bowie Mill | evg | -8 F | Midseason | ||
| ‘Elizabeth Cosby’ | Stewart | evg | Zone 7 | Midseason | ||
| Elizabeth Gable | Gable | evg | Red | Late | ||
| ‘Ellie Green’ | Fitzburgh | elp | -15° F | Purple,Red | ||
| ‘Ellie Harris’ | Harris | evg | Hardy to -5 F | Pink,Purple | Early Midseason | |
| ‘Elmer’s Gift’ | Morris | elp | Zone 7, at least | Midseason | ||
| Elsie Hatter | Eden | evg | ||||
| ‘Elsie Howard’ | Cowles | elp | Zone 7, at least | |||
| Elsie Lee | Shammarello | evg | ||||
| ‘Elsie Watson’ | Fujioka | elp | Zone 7, at least | Late Midseason | ||
| Ember | Glenn Dale | evg | Midseason | |||
| Emblem | Glenn Dale | evg | Orange | Early | ||
| ‘Emile Deckert’ | Stewart | evg | ||||
| Emma Reid | Linwood | evg | -5 F | Red | ||
| Enchantment | Glenn Dale | evg | Early Midseason | |||
| Epicure | Glenn Dale | evg | Rose | Late Midseason | ||
| Epilogue | Glenn Dale | evg | Very Late | |||
| Epimedium Red Maximum | Species | cmp | ||||
| Epoch | Kehr | elp | Hardy to -10 F | Midseason | ||
| Epoch - tetraploid carolinianum | Kehr | elp | ||||
| Epoch X Barto Blue | Anderson | elp | ||||
| Eros | Glenn Dale | evg | Pink,Yellow | Late | ||
| Esmerelda | Kurume | evg | Hardy to -5 F/Zone 7, at least | |||
| ‘Ethel Mae’ | Herbert | lep | 0°F | Early | ||
| Etna | Glenn Dale | evg | Midseason | |||
| Eucharis | Glenn Dale | evg | ||||
| Evangeline | Glenn Dale | evg | Fuscia | |||
| ‘Eve Harrison’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Eveline Pilkington’ | Pilkington | elp | -5 F | Late Midseason | ||
| ‘Evelyn Hart’ | Linwood | evg | Pink,Purple | |||
| ‘Evelyn Potter’ | Klimavicz | evg | +5°F, Zone 7 | Pink-Light | Midseason | |
| Evening Sunset | Sommerville | dec | Yellow | |||
| Evensong | Glenn Dale | evg | Early Midseason | |||
| Everest | Glenn Dale | evg | Green,Yellow | Midseason | ||
| ‘Everlasting Ella’ | Klimavicz | evg | Zone 7 | Midseason | ||
| Exquisite | Kurume | evg | Zone 7, at least | |||
| Extravaganza | Back Acres | evg | Pink,Red,Purple | |||
| ‘Eye Pleaser’ | Delp | elp | -10° F | Midseason | ||
| ‘Ezonishiki’ | Kurume | evg | Zone 7 | |||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
