| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| ‘Babs’ | Marshy Point | evg | Zone 7 | |||
| ‘Baby Jill’ | Mossholder/Gold Cup | evg | Zone 7b | Midseason | ||
| Bacchante | Glenn Dale | evg | Early | |||
| Back Acres 117-49-1 | Back Acres | evg | ||||
| Back Acres 117-49-2 | Back Acres | evg | ||||
| Back Acres 12-50-1 | Back Acres | evg | ||||
| Back Acres 255-44-9 | Back Acres | evg | ||||
| Back Acres 31-54-1 | Back Acres | evg | ||||
| Back Acres 327-49-1 | Back Acres | evg | Pink-Light | Midseason | ||
| Back Acres 34-54-01 | Back Acres | evg | ||||
| Back Acres 40-57-17 | Back Acres | evg | ||||
| Back Acres 49-60-1 | Back Acres | evg | ||||
| Back Acres 52-57-1 | Back Acres | evg | ||||
| Back Acres 56-04-16 | Back Acres | evg | ||||
| Bagatelle | Glenn Dale | evg | Early | |||
| Bagdad | Glenn Dale | evg | Pink | Midseason | ||
| ‘Baiho’ | Satsuki | evg | Hardy to -5 F/Zone 7 | |||
| Baker's Lavender | Unknown | evg | ||||
| Bali | Leach | elp | -15° F or -20° F | Late Midseason | ||
| Ballet Girl | Glenn Dale | evg | Salmon | Early Midseason | ||
| ‘Balsaminaeflorum’
(Rosaeflora, Komanyo Satsuki) | R. indicum | evg | Zone 7, at least | |||
| Banana Orange | TBD | elp | ||||
| ‘Bandai #1’ | Satsuki | evg | Zone 7 | |||
| ‘Bandai #2’ | Satsuki | evg | Zone 7 | |||
| ‘Bangaku’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Banjo-no-Tsuki’ | Satsuki | evg | Zone 7 | |||
| ‘Banka’ | Satsuki | evg | ||||
| ‘Banshin’ | Satsuki | evg | -5° F | Late | ||
| ‘Barbara Bullock’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Barbara Ella’ | Stewart | evg | Zone 7 | Pink-Light,Yellow | Early Midseason | |
| ‘Barbara Hardgrove’ | Hardgrove | elp | ||||
| ‘Barbara M. Humphreys’ | Gartrell | evg | Zone 7 | White | ||
| ‘Barbara Medeiros’ | TBD | elp | Zone 7, at least | Yellow | Midseason | |
| ‘Barbara Simone Kirkwood’ | Stewart | evg | Zone 7, at least | White | Early Midseason | |
| ‘Barbara Stump’ | Stewart | evg | 0 F | Early Midseason | ||
| ‘Barbara Tozzi’ | Klimavicz | evg | 0°F, Zone 7 | Pink-Light | Early Midseason | |
| ‘Barbara Workman’ | Hager | evg | -10 F | |||
| Barchester | Glenn Dale | evg | ||||
| Barmstedt | Hachmann | elp | -15°F | Red,Rose | Midseason | |
| Baroque | Glenn Dale | evg | zone 7 | White | Midseason | |
| ‘Barry Sperling’ | Stewart | evg | 0˚F | Red | Midseason | |
| ‘Baton Rouge’ | Carla | evg | Zone 7, at least | Midseason | ||
| Bayou | Belgian GD | evg | Zone 7 | Pink,Purple | Midseason | |
| ‘Bea McDonald’ | Cowles | elp | -5 F | Early Midseason | ||
| Beacon | Glenn Dale | evg | Salmon | Midseason | ||
| ‘Beautiful Beth’ | Klimavicz | evg | Zone 7 | Pink,White | Midseason | |
| ‘Becales Courtney’ | Becales | elp | Zone 7, at least | Midseason | ||
| ‘Becky's Blush’ | Holly Springs | evg | -10 F | Pink | Midseason | |
| ‘Bee Hobbs’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Belle Heller’ | Shammarello | elp | ||||
| ‘Bellefontaine PIKE’ | Pike/Craig | elp | -15 F | Late Midseason | ||
| ‘Bellringer’ | Consolini | elp | -5° F | Early Midseason | ||
| ‘Ben Morrison’ | Morrison | evg | Zone 7, at least | Pink,Red,White | Midseason | |
| ‘Ben Mosley’ | Dexter | elp | -15°F | Pink-Light,Purple | Early Midseason | |
| ‘Beni-botan’ | Satsuki | evg | ||||
| Benifude
aka:[Sunbeam] | Kurume | evg | Zone 7, at least | Early | ||
| ‘Benigasa’ | Satsuki | evg | Zone 7, at least | |||
| ‘Benihime’ | Satsuki | evg | Zone 7 | |||
| ‘Benikirin’ | Satsuki | evg | -5°F | |||
| ‘Benikirishima’
(Red Kirishima) | Satsuki | evg | -10° F | Orange,Red | Late Midseason | |
| ‘Benjamin’
('Candy Cane','Freida's Benjamin') | Hill | evg | Zone 7b | Midseason | ||
| Berceuse | Glenn Dale | evg | Pink-Dark | Early | ||
| Bergerette | Back Acres | evg | ||||
| Beryl Coronet | Cowles | elp | -10° F | Purple | Midseason | |
| Bess Hallock | Linwood | evg | 0 F | Purple,Red | ||
| Best Cream | Goodrich | elp | Cream,Yellow | |||
| ‘Best Red’
(Hooper's Best Red) | R. calendulaceum | dec | ||||
| ‘Best Red’ selfed | R. calendulaceum | dec | ||||
| ‘Best Red’ OP, 1757 | R. calendulaceum | dec | ||||
| Beth Bullard | Pennington | evg | Zone 7 | Pink,Yellow | Late Midseason | |
| ‘Bethany Jade’ | Doppel | elp | Purple | |||
| Betsy Ross | Marlbank Farms | evg | Red | Early | ||
| ‘Better Letter’
('Girard's Better Letter') | Girard | dec | Red | |||
| Bettina | Glenn Dale | evg | Pink | Early | ||
| Betty Ann Voss | Robin Hill | evg | -5 F. | |||
| ‘Betty Ellen’ | Stewart | evg | Zone 7 | Pink,White | Late Midseason | |
| Betty Hemingway | Harris | evg | 0 F | White | Midseason | |
| Betty Layman | Robin Hill | evg | Zone 7 | Pink,Yellow | Late Midseason | |
| Betty Muir | R. kiusianum | evg | ||||
| ‘Betty Queen’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Big Bird’ OP | Wrenwood/Species Selection | dec | Zones 5-8 | Yellow | Late Midseason | |
| ‘Big Bird’ OP, BC03906 | R. calendulaceum | dec | Yellow | |||
| ‘Big Bird’ OP ASA
aka:[Flame Azalea] | R. calendulaceum | dec | -25 F | Late Midseason | ||
| Big Orange Truss
(Oconee Azaleas, R flammeum selection) | Species Selection | dec | ||||
| ‘Bijinsui’
aka:[Little Imp] | Kurume | evg | Zone 7, at least | Early | ||
| ‘Bikan’ | Satsuki | evg | Zone 7, at least | Red,White | ||
| Bill Curry | Strickland | dec | Red | Early | ||
| Bill Maphis | Strickland | dec | Red | Late | ||
| ‘Bill Miller’ | Stewart | evg | Zone 7 | Pink,White | Midseason | |
| ‘Bill Steele’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Biloxi Blues’ | Delp | evg | ||||
| Birdie Mae | Bowie Mill | evg | ||||
| Bishop | Glenn Dale | evg | Pink-Dark | Midseason | ||
| ‘Bisque’ | Ahern | elp | Zone 7, at least | Peach | Early Midseason | |
| ‘Bixby’ | Mezitt | evg | -20°F | Red | ||
| ‘Blaney's Blue’ x (Epoch x Augustinii) | Unknown | lep | 0°F | |||
| Blaney’s Blue | Blaney/Ticknor | lep | -5° F | Midseason | ||
| Blazing Grace | Ahern | elp | -5° F at least | Coral,Pink,Yellow | Midseason | |
| ‘Bleeding Heart’ Dicentra spectabilis | Perennial | cmp | ||||
| Blizzard | Glenn Dale | evg | White | Midseason | ||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
