| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| ‘S D Rose Redwood’ | Sonoma Dwarf | evg | ||||
| ‘S D Scarlet Picotee’ | Sonoma Dwarf | evg | ||||
| S.D. Coleman | Sommerville | dec | White | |||
| ‘Sabra’ | Holly Springs | evg | -5 F | Midseason | ||
| ‘Sachi-no-Hana’ | Satsuki | evg | ||||
| Safrano | Glenn Dale | evg | ||||
| Saga | Glenn Dale | evg | ||||
| ‘Sagamore Bayside’ | Dexter | elp | -5° F | Pink,Purple | ||
| Sagittarius | Glenn Dale | evg | ||||
| Saint James | Back Acres | evg | Zone 7 | Pink,Red,Orange,Yellow | ||
| Saint James x Janet Rhea | Unknown | evg | White,Pink | |||
| ‘Saint Moritz’ | Holly Springs | evg | -5 F | Late Midseason | ||
| ‘Sakuragata’ | Satsuki | evg | ||||
| ‘Sakurakagami’ (partial range) | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Sakurakagami’ (Akamuji) | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Sakurakagami’ | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Sakurayama’ | Satsuki | evg | ||||
| Salmellia | Furman | evg | ||||
| Salmon Cluster | Coleman | evg | ||||
| Salmon Elf | Beltsville | evg | Zone 7, at least | Early Midseason | ||
| Salmon Mound | McDonald | evg | 5 degrees F | Pink-Dark | Midseason | |
| Salmon Pincushion | Linwood | evg | Salmon | Midseason | ||
| Salmon Sequin | Aromi | evg | Pink,Yellow | |||
| ‘Salmon Sunrise’ | McDonald | evg | 5 degrees F | Pink-Dark | Midseason | |
| Samantha Michelle | Bowie Mill | evg | -8 F | |||
| Sambo | Glenn Dale | evg | ||||
| ‘Samford Sorbet’ | Auburn Univ | dec | Zones 6-9 | Early | ||
| Samite | Glenn Dale | evg | ||||
| Samson | Glenn Dale | evg | ||||
| ‘Sandra McDonald’ | Stewart | evg | Zone 7 | Midseason | ||
| Sandra's Dwarf White | McDonald | evg | Zone 7 | Early | ||
| Sandra's Misty Morn | McDonald | evg | At least 0 degrees F | Pink,Purple | Early Midseason | |
| Sandra's Orange Honey | McDonald | evg | ||||
| Sandra's Pink Sparkles | McDonald | evg | 10F | Purple,Red | ||
| ‘Sandra's Fancy’ | McDonald | evg | 5 degrees F | Pink,Pink-Dark,White | Late | |
| ‘Sandra's Green Ice’ | McDonald | evg | Early Midseason | |||
| ‘Sandra's Harlequin’ | McDonald | evg | +5 F | Early Midseason | ||
| ‘Sandra's White Surprise’
(White Surprise) | McDonald | evg | ||||
| ‘Sandwich Appleblossom’ with indumentum | Dexter | elp | -10 F | Midseason | ||
| ‘Sandwich Appleblossom’ | Dexter | elp | ||||
| ‘Sandwich Bright Eyes’ | Cowles | elp | ||||
| ‘Sandy Dandy’ | Klimavicz | evg | 0°F, Zone 7 | Orange,Pink-Light,Purple,Yellow | Early Midseason | |
| Sanguinaire | Beltsville/Yerkes-Pryor | evg | ||||
| ‘Sankatsu’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Sanko-no-Tsuki’ #1 | Satsuki | evg | ||||
| ‘Sankonishiki’
(Three Lights Brocade) | Satsuki | evg | Red,White | |||
| ‘Saotome’
(Rice Kernel) | Satsuki | evg | Zone 7 | Pink | ||
| Sappho | Glenn Dale | evg | ||||
| Sapporo | Hachmann | elp | -10° F | Purple | Late Midseason | |
| Sarabande | Glenn Dale | evg | ||||
| Sarah Holden | Robin Hill | evg | -5 F | Pink,Red,White | Late Midseason | |
| ‘Sarah Jessica’ | Stewart | evg | Zone 7, at least | Pink-Dark,Purple | Midseason | |
| ‘Saran’ | Satsuki | evg | Zone 7 | Red | Late Midseason | |
| ‘Sarsaparilla Gold’ | Singing Tree Gardens | elp | ||||
| ‘Sassy’ | Elliot | elp | Zone 7, at least | Midseason | ||
| ‘Satellite’ | Belgian Indian | evg | Zone 7 | Pink,White | Midseason | |
| Satellite dark pink selfs | Belgian Indian | evg | ||||
| Satin Robe | Glenn Dale | evg | ||||
| Sato-no-Hikari | Kurume | evg | Hardy to -5 F/Zone 7, at least | |||
| Satrap | Glenn Dale | evg | ||||
| Satrap Sport | Morrison | evg | ||||
| Satyr | Glenn Dale | evg | ||||
| Saxifraga stolonifera (Strawberry Begonia/Creeping Rockfoil/Strawberry Geranium) | Species | cmp | ||||
| Saybrook Glory | Girard | evg | -20 F | Pink,Purple | Midseason | |
| ‘Scarlet Frost’ | Schroeder | evg | -15 F | Pink,Salmon | Early Midseason | |
| ‘Scarlet Princess’ | Holly Springs | evg | -10 F | Midseason | ||
| Scherzo | Glenn Dale | evg | ||||
| Scholar | Glenn Dale | evg | Hardy to -5 F/Zone 7. | Late | ||
| Schroeder's Lavender Mist | Schroeder | evg | -15F | Pink,Purple | Midseason | |
| Schroeder's Lavender Rose | Schroeder | evg | ||||
| ‘Schroeder's Pink Glass’ | Schroeder | evg | ||||
| Schroeder's White Glory | Schroeder | evg | Pink,Purple,White | |||
| ‘Schwanensee’ | Hachmann | elp | ||||
| Sciadopitys verticillata
(Japanese Umbrella Pine) | Companion Plant | cmp | Zones 4-8 | |||
| ‘Scintillation’ | Dexter | elp | -15° F | Pink-Dark | Late Midseason | |
| Scotian Reef | Weagle | evg | Zone 6 | Pink-Light,White | Late | |
| Scott Gartrell | Robin Hill | evg | Zone 7 | Late Midseason | ||
| Scott Rawls | Strickland | dec | White | Early Midseason | ||
| Scout | Glenn Dale | evg | ||||
| ‘Sea Breeze’ | Weston | dec | Yellow | Fall | ||
| ‘Sea Gold’ | Anderson | elp | ||||
| Seafoam | Glenn Dale | evg | ||||
| Seashell | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Late Midseason | ||
| Seattle White | Intergroup | evg | 0°F | Early Midseason | ||
| Sebastian | Glenn Dale | evg | ||||
| ‘Second Best Red’ OP | R. calendulaceum | dec | ||||
| ‘Secret Wish’ | Roslyn | evg | Zone 6 | Green,White | Midseason | |
| Sedum Angelina: Sedum reflexum Angelina (Stonecrop) | Species | cmp | ||||
| Sedum spurium John Creech Crassulaceae | Species | cmp | ||||
| ‘Sei Dai’
(Glorious Reign) aka:[Seidai] | Satsuki | evg | ||||
| ‘Seigai’ | Linearifolium | evg | Zone 7 | |||
| ‘Seigetsu’
(Holy Month) | Satsuki | evg | ||||
| ‘Seiho’ #1 | Satsuki | evg | Zone 7 | Pink,Purple,White | Midseason | |
| Seiho (Sokojiro) | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Seika #1’ | Satsuki | evg | Zone 7 | |||
| ‘Seika #2’ | Satsuki | evg | Zone 7 | |||
| Seikai | Kurume | evg | ||||
| ‘Seiko no Hikari’
(Green Moon Light) | Satsuki | evg | ||||
| Seikyo | Hirado | evg | ||||
| ‘Seirin’ | Satsuki | evg | Early | |||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
