| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| Gable's R. smirnowii x R. yakushimanum | Gable | elp | ||||
| ‘Gable's Pioneer’ | Gable | lep | ||||
| Gaiety | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Early Midseason | ||
| Galathea | Glenn Dale | evg | ||||
| Galaxy | Glenn Dale | evg | ||||
| Gallant | Glenn Dale | evg | ||||
| Ganymede | Glenn Dale | evg | ||||
| Garden State Garnet | Linwood | evg | Red | |||
| Garden State Glow | Linwood | evg | -10 F | Pink | ||
| Garden State Pink | Linwood | evg | +5 F | Purple,Red | ||
| Garden State Red | Linwood | evg | -5 F | |||
| ‘Garden State Salmon’ | Linwood | evg | -10 F | Salmon | Early Midseason | |
| Garden State White | Linwood | evg | White | Early Midseason | ||
| Gartrell N29-4 | Gartrell | evg | ||||
| Gartrell P17-05 | Gartrell | evg | ||||
| Gartrell P26-05
(May have been named Freckles) | Gartrell | evg | ||||
| Gartrell T07-10 | Gartrell | evg | White,Pink,Red,Purple | |||
| Gartrell T07-4 | Gartrell | evg | ||||
| Gartrell T19-7 | Gartrell | evg | White,Green | |||
| Gartrell T24-02 | Gartrell | evg | ||||
| Gartrell T24-04 | Gartrell | evg | ||||
| Gartrell T25-10 | Gartrell | evg | ||||
| Gartrell T28-4 | Gartrell | evg | ||||
| Gartrell T36-10 | Gartrell | evg | ||||
| Gartrell T60-9 | Gartrell | evg | ||||
| Gartrell U14-2 | Gartrell | evg | Zone 7, at least | Late Midseason | ||
| Gartrell U31-09 | Gartrell | evg | ||||
| ‘Gary Huber’ | Huber | elp | Zone 7, at least | Midseason | ||
| Gawain | Glenn Dale | evg | Zone 7 | Purple | Early Midseason | |
| ‘Gay Paree’ | Kerrigan | evg | ||||
| Gayle Lawrence | Strickland | dec | Orange,Rose,Yellow | Early | ||
| ‘Gee Whiz’ | Hager | evg | 0 F | Green,Pink-Light | Late | |
| Geisha | Glenn Dale | evg | ||||
| ‘Geisha Too’ | Loblolly Bay | evg | Hardy to -5 F/Zone 7 | Early | ||
| Geisha Too pink selfs | Loblolly Bay | evg | ||||
| ‘Gekko’ | Satsuki | evg | Zone 7, at least | Late | ||
| ‘Gekkokan’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Gem Gardens Scintillation’ | Mehlquist | elp | ||||
| ‘General Wavell’ | Satsuki | evg | ||||
| ‘Gene's Deep Throat’ | Unknown | elp | Zone 7, at least | Midseason | ||
| ‘Gene's Sensation’ | Unknown | elp | Zone 7, at least | Midseason | ||
| Genie Magic | Greenwood | evg | Zone 7, at least | Early Midseason | ||
| ‘George Franc’ | Southern Indian | evg | ||||
| George Harding | Robin Hill | evg | Zone 7 | Late Midseason | ||
| George Hyatt | Schroeder | evg | ||||
| George Lindley Taber | Southern Indian | evg | White | |||
| George T. Maphis | Strickland | dec | White | Late Midseason | ||
| ‘Georgette of Quail Hollow’ | Dexter | elp | ||||
| ‘George's Yellow’ OP | Species Selection | dec | Zone 5-7 | |||
| ‘George's Yellow’ OP, 1612 | R. calendulaceum | dec | ||||
| Georgia Giant | Harris | evg | ||||
| Geranium Biokovo, cantabrigiense (Hardy Geranium, Cranesbill) | Species | cmp | ||||
| ‘Geranium Lake’ | Satsuki | evg | ||||
| Geranium Max Frei sanguineum (Bloody Cranesbill) Geraniaceae | Species | cmp | ||||
| Geranium Max Frei sanguineum open pollinated (Bloody Cranesbill) Geraniaceae | Species | cmp | ||||
| ‘Getsutoku’
aka:[Gettoku, Moon of Virtue] | Satsuki | unk | -10°F | |||
| ‘Gettoku’
(Getsutoku) | Satsuki | evg | Zone 6 | Late | ||
| ‘Gettoku’ (Akamuji) | Satsuki | evg | Zone 6 | Late | ||
| ‘Gettoku’ (Fukurin) | Satsuki | evg | Zone 6; hardy to -10 F | Late | ||
| ‘Gettoku’ (Shiromuji) | Satsuki | evg | Zone 6, -10°F | Late | ||
| ‘Giant Jack’ | Pride | elp | ||||
| ‘Gigi’ | Dexter | elp | -5° F | Pink,Red,Rose | Late Midseason | |
| ‘Gilbert Myers’ | Myers, Helen | elp | Zone 5b | Purple,White | Midseason | |
| ‘Ginga’ | Satsuki | evg | Zone 7 | |||
| Ginny Crina | Hyatt | evg | Zone 7 | Midseason | ||
| ‘Ginsekai’ | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Gion Komachi’ | Satsuki | evg | ||||
| Girard's Caroline | Girard | evg | ||||
| Girard's Hotshot | Girard | evg | Red,Orange | Early Midseason | ||
| Girard's Kelly Marie | Girard | evg | ||||
| Girard's Rosy Red | Girard | evg | ||||
| ‘Girard's Fuchsia’ | Girard | evg | Hardy to -15 F. | Purple,Red | Early Midseason | |
| Girard’s Chiara | Girard | evg | Pink,Purple | |||
| Girard’s National Beauty | Girard | evg | -10 F | Pink | ||
| Girard’s Variegated Hot Shot | Girard | evg | -10 F | Red,Orange | ||
| Glacier | Glenn Dale | evg | Zone 7 | |||
| Gladiator | Glenn Dale | evg | ||||
| Glamour | Glenn Dale | evg | ||||
| Glee | Glenn Dale | evg | ||||
| ‘Glenda Farrell’ | Dexter | elp | -10°F | Red,Rose | Midseason | |
| Glenwood Yellow | Glenwood | lep | ||||
| ‘Glinda the Good Witch’ | Sweetman | evg | 0 F | Late | ||
| ‘Gloria Louis’ | Klimavicz | evg | 0°F, Zone 7 | Pink,Purple | Early Midseason | |
| ‘Gloria Still’ | Harris | evg | Zone 7 | Peach | ||
| ‘Glossy Hill’ | R. hyperythrum/Species Selection | elp | -15 F | Early Midseason | ||
| ‘Gloxineanum’ | Dexter | elp | -15°F | Pink | Midseason | |
| Gnome | Glenn Dale | evg | ||||
| Goblin | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Midseason | ||
| ‘Goko’ | Satsuki | evg | Zone 7 | |||
| ‘Goko’ NOT | Satsuki | evg | ||||
| Gold Piece | Hershey | evg | Zone 7, at least | |||
| ‘Gold Topaz’ | Exbury | dec | Zone 7, at least | Yellow | ||
| Goldbrick NOT x Lady Rosebury (upright) | Wrenwood | dec | Orange | Early Midseason | ||
| Goldbrick NOT x Lady Rosebury | Wrenwood | dec | Orange | Early Midseason | ||
| Goldbrick NOT x Smoky Mountaineer (upright) | Wrenwood | dec | Early Midseason | |||
| Goldbrick NOT x Smoky Mountaineer | Wrenwood | dec | Orange-Red | Early Midseason | ||
| Goldbuckett | Munich | elp | -10° F | Yellow | Early Midseason | |
| Golden Flare OP | White's Nursery | dec | ||||
| ‘Golden Globe’ | Species | lep | ||||
| Golden Jubilee | Pearce | elp | -10° F | Cream,Pink,Yellow | Early Midseason | |
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
