| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| "By Magnolia" | Unknown | evg | Pink,Purple | |||
| #324 STR SW 54 ES | Sommerville | dec | ||||
| 24 Karat
(24 Carat) | Haag | lep | Yellow | Early | ||
| A 85-11-02 | McDonald | evg | ||||
| ‘Aaron Cook’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Abbey’s Re-View’
(Grearv) | Abbey View | lep | Zones 5-9 | Spring & Fall | ||
| Abbot | Glenn Dale | evg | -5 | Early Midseason | ||
| Abigail Adams | Mezitt | evg | ||||
| Abigail Adams | Weston | evg | ||||
| Acer japonicum f aconitifolium Maiku Jaku
(Dancing Peacock) | Companion Plant | cmp | ||||
| Acer palmatum Mikawa Yasubusa seedling | Companion Plant | cmp | ||||
| Acme | Glenn Dale | evg | -5 | Pink | Early Midseason | |
| Acrobat | Glenn Dale | evg | Zone 7, at least; -10 F | Purple,Red,White | Midseason | |
| R. adenopodum | Species Selection | elp | -10° F | Purple,Rose | Early Midseason | |
| ‘Admiral Semmes’ | Dodd | dec | Zone 6-9 | Yellow | ||
| ‘Adonis’ | Kurume | evg | 5F | Midseason | ||
| Adorable | Glenn Dale | evg | Pink,Purple | Late Midseason | ||
| ‘Adriatic’ | Holly Springs | evg | -10 F | Fuscia | Early Midseason | |
| Advance | Glenn Dale | evg | Late Midseason | |||
| ‘Advent’ | Byrkit | elp | Zone 7, at least | Midseason | ||
| Afterglow | Glenn Dale | evg | ||||
| ‘Afternoon Delight’ | Holly Springs | evg | -5 F | Rose | Late Midseason | |
| ‘Ai-no-Hikari’ | Satsuki | evg | Zone 7 | |||
| ‘Ai-no-Tsuki’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Aikoku’ (Shiromuji) | Satsuki | evg | Zone 7, at least | Midseason | ||
| ‘Aikoku’ | Satsuki | evg | Zone 7, at least | Late | ||
| ‘Aikoku’ (Sokojiro) | Satsuki | evg | Zone 7, at least | Late | ||
| Aikoku NOT | Satsuki | evg | ||||
| ‘Aioi’
aka:[Fairy Queen] | Kurume | evg | Pink,Yellow | Early | ||
| ‘Aishifu’ | Satsuki | evg | -5° F | Late | ||
| Ajuga Chocolate Chip: (Bugleweed/Carpet Bugle) Laminaceae | Species | cmp | ||||
| Ajuga reptans Burgundy Glow (Bugleweed/Carpet Bugle) | Species | cmp | ||||
| Ajuga reptans Princess Leia (Bugleweed) | Species | cmp | ||||
| ‘Akanagi #1’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Akanagi #2’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Akatsuki-no-Zao’
(Gunbonishiki) | Satsuki | evg | Zone 7 | |||
| ‘Al Reid’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| Al's Picotee | Ring | evg | Zone 7, at least | Pink,Purple | Midseason | |
| R. alabamense | Species | dec | -5 F | Midseason | ||
| Alabaster | Glenn Dale | evg | ||||
| Aladdin | Glenn Dale | evg | ||||
| ‘Alena’ | Kyndl | elp | ||||
| Alexander | North Tisbury | evg | ||||
| Alexandria | Glenn Dale | evg | ||||
| ‘Alice Beadazzles’ | Kohli | evg | ||||
| Alight | Glenn Dale | evg | ||||
| Allegory | Glenn Dale | evg | ||||
| ‘Allen Owings’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| Alleyway | Natural Hybrid | dec | ||||
| ‘Alleyway’ OP | Wrenwood | dec | Very Late | |||
| ‘Allison Ann’ | Stewart | evg | 0˚F | Pink | Midseason | |
| Allure | Glenn Dale | evg | Hardy to -5 F; Zone 7 | Early | ||
| Alpha 20 | Clark | evg | ||||
| Altair | Glenn Dale | evg | White | |||
| Alvera Hager | Hager | evg | Zone 7 | |||
| ‘Amagasa’
(Amaghasa, Tengasa) | Satsuki | evg | Hardy to -5 F/Zone 7 | Orange,Red | Late Midseason | |
| ‘Amber Glow’ | Bobbink & Atkins | evg | ||||
| Ambrosia | Glenn Dale | evg | Zone 7, -5 F | Pink,Yellow | Early | |
| ‘Amelia Becales’ | Becales | evg | ||||
| ‘Amelia Mary’ | Klimavicz | evg | 5°F | White | Early Midseason | |
| ‘Amelia Rose’ | Aromi | evg | Zones 7-9 | Purple,Red | Midseason | |
| ‘Amherst’ | Stewart | evg | 0˚F | White | Midseason | |
| Amoenum Purple | R. obtusum | evg | Zone 6b | Midseason | ||
| Amoenum Red | R. obtusum | evg | Zone 6b | Early Midseason | ||
| ‘Amy’ | Dodd | evg | Midseason | |||
| Amy Bittenger | Eden | evg | Zone 6 | White | ||
| Anchorite | Glenn Dale | evg | Rose | |||
| ‘Andrea Jeanne’ | Klimavicz | evg | 5°F | Early Midseason | ||
| ‘Andrew Haskell’ | Eden | evg | Zone 6 | Purple,White | Early | |
| ‘Andrew Paton’ | Furman | elp | -5 F | Early | ||
| Andros | Glenn Dale | evg | Hardy to -5 F; Zone 7 | Pink,Purple | Midseason | |
| Anemone nemorosa (Wood Anemone, Windflower) Ranunculaceae | Species | cmp | ||||
| Angel | Hager | evg | -10F | |||
| ‘Angel May’ | Holly Springs | evg | White | |||
| ‘Angel Powder’ | Delp | lep | Zone 5b | Green,Yellow,White | Midseason | |
| Angel's Lace | Sommerville | dec | White | |||
| Angela Place | Glenn Dale | evg | White | |||
| Angelus | Glenn Dale | evg | White | |||
| ‘Angelwings’ | McDonald | evg | ||||
| ‘Anita Frazer’ | Frazer | evg | Zone 7, at least | Early | ||
| ‘Anita Gehnrich’ | Waldman | elp | -15 F | Late | ||
| ‘Anita Louise’ | Yavorsky | evg | ||||
| ‘Ann Lee McPhail’
(115-B) | Harris | evg | -5° F | Pink | Late Midseason | |
| Anna Kehr | Kehr | evg | Pink,Purple | Midseason | ||
| ‘Anna Rose Whitney’ | Whitney | elp | ||||
| R. annae | Species | elp | Zone 7 | Late Midseason | ||
| Anne Chenee | Pericat | evg | Zone 7-9 | White,Red,Purple | Midseason | |
| Anne Noble | Eden | evg | ||||
| Anne Perry | Pennington | evg | Zone 7, at least | Orange,Red | Midseason | |
| ‘Anne Reinhoff’ | Marshy Point | evg | Zone 7 | Midseason | ||
| Antares | Glenn Dale | evg | Red | |||
| Anthem | Glenn Dale | evg | Lilac | |||
| ‘Antigua’ | Becales | elp | -5° F | Red,Yellow | Midseason | |
| Antique | Glenn Dale | evg | White | |||
| Antoine | Robin Hill | evg | Zone 7 | Late | ||
| ‘Antoinette Janus’ | Becales | elp | Zone 7, at least | Early Midseason | ||
| ‘Antoinette Martin’ | Klimavicz | evg | Zone 7 | Red,White | Early Midseason | |
| R. anwheiense | Species | elp | -10° F | Pink,White | Early Midseason | |
| ‘Aozora’ | Satsuki | evg | Pink,Purple | |||
| ‘Aozora’ (Akamuji) | Satsuki | evg | ||||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
