| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| ‘Yachiyo’
(Eternity) | Satsuki | evg | ||||
| ‘Yachiyo’ | Wada | evg | ||||
| Yachiyo #2 | Satsuki | evg | ||||
| Yachiyo Red | Satsuki | evg | ||||
| ‘Yae-no-Matsu’ | Satsuki | evg | ||||
| ‘Yae-no-Tsuki’
(Double Moon) | Satsuki | evg | Zone 7 | Pink-Light,Purple | ||
| Yak x Blue Velvet | Unknown | elp | ||||
| ‘Yakata-no-Tsuki’ | Satsuki | evg | ||||
| ‘Yakigurma’ | Satsuki | evg | ||||
| ‘Yaku King’ | Shammarello | elp | -10 F | Midseason | ||
| ‘Yaku Sunrise’ | Lancaster | elp | -10 F | Midseason | ||
| Yakumo | Kurume | evg | Zone 7, at least | Early | ||
| R. yakushimanum cross | White's Nursery | elp | ||||
| Yakushimanum x 'Purple Splendour' | Unknown | elp | ||||
| ‘Yama Yuri’ | Satsuki | evg | ||||
| ‘Yama-no-Akebono’
(Mountain’s Dawn) | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Yama-no-Hikari’ #2
(Light of the Mountain) | Satsuki | evg | Zone 7, at least | |||
| ‘Yama-no-Hikari’ #1
(Light of the Mountain) | Satsuki | evg | Zone 7, at least | |||
| ‘Yama-no-Hikari’ | Satsuki | evg | ||||
| ‘Yama-no-Hikari shiromuji’ | Satsuki | evg | ||||
| ‘Yama-no-Takara’
(Treasure Mountain) | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Yamaji-no-Tomoshiba’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Yamato’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Yamato’ (Fukurin) | Satsuki | evg | Zone 7 | Late | ||
| ‘Yamato Witches Broom’ | Satsuki | evg | ||||
| ‘Yamato-no-Hikari’ | Satsuki | evg | Zone 7 | Late | ||
| ‘Yamato-no-Tsuki’ | Satsuki | evg | ||||
| ‘Yata-no-Kagami’ | Satsuki | evg | Zone 7 | Early Midseason | ||
| ‘Yata-no-Kagami’ (Akamuji) | Satsuki | evg | Early Midseason | |||
| ‘Yata-no-Sai’
(Yata Sai, Eight Colors) | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Yatsubusa Seirin’ | Satsuki | evg | Pink | Late Midseason | ||
| ‘Yatsubusa-no-Ushi’ | Satsuki | evg | ||||
| ‘Yaye’ | Satsuki | evg | ||||
| ‘Yellow Delight’ | Beasley | dec | ||||
| ‘Yellow Eyes’ | Fitzburgh | lep | -15° F | Cream,Yellow | Early Midseason | |
| ‘Yellow Fever’ | Lewis | lep | ||||
| ‘Yeoman’ | Glenn Dale | evg | Hardy to -5F/Zone 7 | Midseason | ||
| ‘Yomei’ | Satsuki | evg | Zone 7 | |||
| ‘Yomeinishiki’
(Yumeinishiki) | Kurume | evg | -5 F | Pink,Purple | Early Midseason | |
| ‘Yomo-no-Haru’ | Satsuki | evg | ||||
| ‘Yoro’ | Kurume | evg | Zone 7 | White | ||
| Yort Cream Canescens | Strickland | dec | Cream | Early | ||
| ‘Yoshi Migatake’ | Kurume | evg | Zone 7, at least | Pink,Purple,White | ||
| Youth | Glenn Dale | evg | ||||
| ‘Yubae’ | Satsuki | evg | Hardy to -5 F/Zone 7 | Red,White | Late Midseason | |
| ‘Yugetsu’ | Satsuki | evg | Pink-Dark,White | |||
| ‘Yuho’
(Fancy Gumpo) | Satsuki | evg | -10 F | Pink,Purple,Red | Late | |
| Yuka | North Tisbury | evg | White,Pink,Red | Midseason | ||
| ‘Yuka NORTH TISBURY’ | Satsuki | evg | ||||
| ‘Yukishiro’ | Satsuki | evg | ||||
| ‘Yume’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Yume’ (Fukurin & Akamuji) | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Yume’ (Fukurin) | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Yume’ (Akamuji) | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Yummy Yak’ | To Be Determined | elp | Zone 8, maybe 7b | |||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
