| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| ‘W W Vines’ | Holly Springs | evg | -5 F | |||
| W3G-777 | Woodard | elp | Pink,Purple,White | |||
| W8C-333 | Woodard | elp | ||||
| ‘Wagner's White Spider’ | Wagner | evg | Zone 7, at least | White | Midseason | |
| ‘Wakaebisu’
(Waka Ebisu, Young Goddess) | Satsuki | evg | Hardy to -10F | Pink,Yellow | Late | |
| ‘Wakaebisu’ | Kurume | evg | Zone 7, at least | Early | ||
| ‘Wakakoma’ (Akamuji) | Satsuki | evg | Zone 7 | |||
| ‘Wakakoma’
(Wakagoma) | Satsuki | evg | Zone 7 | |||
| ‘Wakamatsu’
(Young Pine) | Satsuki | evg | ||||
| ‘Wako’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Walter Bell’ | James, Paul | evg | ||||
| Walter Kern | Linwood | evg | ||||
| Walter Ligon | Sommerville | dec | ||||
| Wanderer | Glenn Dale | evg | Pink,Purple | |||
| ‘Wanna Be’ | TBD | elp | Zone 7, at least | Early Midseason | ||
| ‘Waraijishi’ | Satsuki | evg | Zone 7/-5F | Late | ||
| ‘Ward's Ruby’ | Kurume | evg | 10F | Red | Midseason | |
| ‘Warpaint’ | Cripple Creek | evg | Zone 7 | Late | ||
| ‘Warrior’ | Glenn Dale | evg | ||||
| ‘Watchet’ | Robin Hill | evg | Zone 7 | Pink | Late Midseason | |
| Wavelet | Glenn Dale | evg | ||||
| Wayah Bald double yellow OP | R. calendulaceum | dec | ||||
| WB 8, OP | Natural Hybrid | dec | Very Late | |||
| Wee Willie | Robin Hill | evg | Zone 7 | Late | ||
| Welcome | Glenn Dale | evg | ||||
| Wendy #2 | Gartrell | evg | ||||
| Wendy Sekidera
(T21-3A) | Gartrell | evg | ||||
| ‘Weston's Firecracker’ | Mezitt | dec | Zone 7 | Very Late | ||
| ‘Weston's Innocence’ | Mezitt | dec | Zone 4 | White | ||
| ‘Weston's Lemon Drop’ | Mezitt | dec | Zone 3-8, -35F | Yellow | ||
| ‘Weston's Lollipop’ | Mezitt | dec | Zone 4 | Late | ||
| ‘Weston's Parade’ | Mezitt | dec | Hardy to -25 F/Zones 4-9. | Very Late | ||
| ‘Weston's Popsicle’ | Mezitt | dec | -20 F, Zone 4 | Orange,Pink | ||
| Whimsical | Glenn Dale | evg | ||||
| Whirlwind | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Early | ||
| ‘White Christmas’ | Aus. & NZ | evg | ||||
| White Dimples | Mezitt | elp | -20° F | Yellow,White | Midseason | |
| ‘White Doll’ | Beltsville Dwarf | evg | Zone 7, at least | White | Early | |
| White Elegance | Brack | elp | -5° F | Midseason | ||
| White Frills | Loblolly Bay | evg | Zone 7, at least | Early | ||
| ‘White Ice’ | Kohli | evg | ||||
| White Jade | Back Acres | evg | White,Green | Late Midseason | ||
| White Lady | R. kaempferi | evg | White,Green | |||
| White Marsh | Doppel | elp | -12° F | Pink-Light,Purple,White | Midseason | |
| ‘White Moon’ | Robin Hill | evg | -5 F | Green,Yellow,White | Late | |
| White Nymph | Beltsville | evg | White | Early | ||
| ‘White Orchids’ | Mossholder/Gold Cup | evg | Zone 7 | Early Midseason | ||
| ‘White Peacock’ | Holly Springs | evg | Zone 6 | White | Midseason | |
| ‘White Rosebud’ | Kehr | evg | -10F | Green,White | Midseason | |
| White Squatter | Linwood | evg | White | Midseason | ||
| ‘White Surprise’ | Mehlquist | lep | ||||
| White's Nursery Cross 501 | White's Nursery | elp | Zone 7, at least | |||
| White's Nursery Cross 502 | White's Nursery | elp | Zone 7, at least | |||
| White's Nursery Cross 503 | White's Nursery | elp | Zone 7, at least | |||
| White's Nursery Cross 504 | White's Nursery | elp | Zone 7, at least | |||
| White's Nursery Cross 505 | White's Nursery | elp | Zone 7, at least | |||
| White's Nursery Cross 506 | White's Nursery | elp | Zone 7, at least | |||
| ‘Whitebrook’ | Unknown | evg | ||||
| Whitehead | Robin Hill | evg | Zone 7, at least;; -5 F | Late Midseason | ||
| Whitewater | Motzkau | evg | ||||
| ‘Whitewater North Carolina’ | Haag | elp | ||||
| Wierd-O | Roslyn | evg | Zone 7 | White | Early | |
| Wildfire | Glenn Dale | evg | Zone 7, at least | Early Midseason | ||
| Will's Willi | Rhein | elp | -25° F | Purple,Red | Early Midseason | |
| William Hyatt | Schroeder | evg | ||||
| ‘Williamsburg’ | McDonald | evg | Zone 7 | Late | ||
| ‘Williamsburg Rose Bouquet’ | McDonald | evg | 0 F | Early | ||
| ‘Willie Belle Mayo’ | Pericat | evg | 0 F | Pink-Dark | Midseason | |
| Will's Wisp | Rhein | elp | -25° F | Orange,Yellow | Midseason | |
| ‘Windbeam’ | Unknown | lep | ||||
| ‘Wine Bell’ | Unknown | elp | ||||
| ‘Winedrop’ | Glenn Dale | evg | Zone 7 | Purple,Red,White | Late | |
| Winedrop purple selfs | Glenn Dale | evg | ||||
| Winner | Glenn Dale | evg | ||||
| Winnie B | Species Selection | dec | Hardy to Zone 5. | |||
| Winsome
(Osaraku Seedling, Wilson #49) | Kurume | evg | Zone 7, at least | Pink,Purple,White | Early | |
| Winston | Chisolm-Merritt | evg | Zones 7a-9 | Early Midseason | ||
| Winston | Chisolm-Merritt | evg | ||||
| ‘Winter Wine’ | Holly Springs | evg | -10F | Purple,Red | Early Midseason | |
| Wintergreen | North Tisbury | evg | Zone 6b | Late Midseason | ||
| Winterthur | Southern Indian | evg | Hardy to -5 F/Zone 7 | Late Midseason | ||
| Wipper | Arendsii | evg | ||||
| Wisdom | Glenn Dale | evg | ||||
| Witchery | Glenn Dale | evg | ||||
| WND 17-501 | White | dec | ||||
| WND 17-502 | White | dec | ||||
| WND 17-503 | White | dec | ||||
| WND 17-504 | White | dec | ||||
| WND 17-505 | White | dec | ||||
| WND 17-506 | White | dec | ||||
| WND 17-507 | White | dec | ||||
| WND 17-508 | White | dec | ||||
| WND 17-511 | White | dec | Early Midseason | |||
| WND 17-512 | White | dec | ||||
| WND 17-513 | White | dec | ||||
| WND 17-514 | White | dec | ||||
| WND 17-515 | White | dec | ||||
| WND 17-516 | White | dec | ||||
| WND 17-517 | White | dec | ||||
| WND 17-518 | White | dec | Yellow | Early Midseason | ||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
