| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| Valentine | Glenn Dale | evg | ||||
| Valkyrie | Glenn Dale | evg | ||||
| Valley Forge | Herbert | elp | -5°F | Rose | Late Midseason | |
| Vanguard | Glenn Dale | evg | ||||
| Vanity | Glenn Dale | evg | ||||
| Variegata | R. kiusianum | evg | ||||
| Variegated Dogwood
(Candy Stripe) | Ball | evg | Early | |||
| Varn Dark Pink | TBD | dec | ||||
| Varnadoe's Early Orange | Strickland | dec | Orange | Very Early | ||
| Varnadoe's Pink or Earl's Gold | Unknown | dec | ||||
| ‘Varnadoe's Pink’ | Varnadoe | dec | Zones 6-9 | Early | ||
| ‘Varnadoe’s Phlox Pink’ | Varnadoe | dec | Pink | |||
| Velvet | Glenn Dale | evg | ||||
| ‘Venus’s Baby’ | McDonald | evg | 0° F | Late Midseason | ||
| Verdie Sommerville | Sommerville | dec | Yellow | |||
| R. vernicosum | Species | elp | ||||
| ‘Very Berry’ | Greer | elp | -10°F | Red,Rose | Midseason | |
| Vespers | Glenn Dale | evg | ||||
| Vestal | Glenn Dale | evg | ||||
| Veteran | Glenn Dale | evg | ||||
| Vibrant | Harris | evg | Hardy to 0 F | White,Pink | ||
| Victoria Hohman | Linwood | evg | Pink | Late Midseason | ||
| Vida Brown | Ferndown | evg | Hardy to -5 F/Zone 7. | |||
| Viking | Glenn Dale | evg | ||||
| ‘Vinecourt Duchess’ | Vineland | dec | -15°F | Yellow | Midseason | |
| ‘Vinecourt Duke’
(VA 5) | Vineland | dec | -15°F | Pink | Midseason | |
| ‘Vinecourt Jester’ | Vineland | dec | -16 degrees F | |||
| ‘Vinecourt Moonlight’ | Vineland | dec | -15°F | Yellow | ||
| ‘Vinecourt Queen’
(VA 19) | Vineland | dec | -15°F | Pink | Midseason | |
| ‘Vinecourt Troubador’
(VA 1) | Vineland | dec | -15°F | Red | Midseason | |
| ‘Vineland #10’
(VA 10) | Vineland | dec | ||||
| Vineland #11
(VA 11) | Vineland | dec | ||||
| Vineland #14
(VA 14) | Vineland | dec | ||||
| Vineland #15 | Vineland | dec | ||||
| Vineland #16
(VA 16) | Vineland | dec | ||||
| Vineland #17
(VA 17) | Vineland | dec | ||||
| Vineland #18
(VA 18) | Vineland | dec | ||||
| Vineland #2
(VA 2) | Vineland | dec | ||||
| Vineland #4 | Vineland | dec | ||||
| Vineland #7
(VA 7) | Vineland | dec | ||||
| Vineland #8
(VA 8) | Vineland | dec | ||||
| ‘Vineland Carousel’ | Vineland | dec | -16°F | Apricot | Midseason | |
| ‘Vineland Dream’ | Vineland | dec | -15 degrees F | Peach | Midseason | |
| ‘Vineland Flare’
(VA 6) | Vineland | dec | ||||
| ‘Vineland Glow’
(VA 9) | Vineland | dec | ||||
| ‘Vineland Gold’ | Vineland | dec | -15°F | Orange | Midseason | |
| ‘Vineland Orange’
(VA 3) | Vineland | dec | Orange | |||
| ‘Vineland Sensation’
(VA 12) | Vineland | dec | Pink | |||
| Vintage | Glenn Dale | evg | ||||
| Viola koreana syn grypoceras var. exilis Sylettas, (Cyclamen Leaved or Korean Vi | Species | cmp | ||||
| Viola pedata Eco Artist Palette (Bird-foot Violet) Violaceae | Species | cmp | ||||
| Viola Sylvia Hart (Variegated Violet) Violaceae | Species | cmp | ||||
| Viola walteri Violaceae | Species | cmp | ||||
| ‘Violacea Rubra’ | Southern Indian | evg | Zone 7, at least | Late Midseason | ||
| ‘Violetta’ | Glenn Dale | evg | ||||
| Virginia | Virginia Royalty Series | evg | ||||
| ‘Virginia Delp’ | Smith | elp | Purple | Late Midseason | ||
| Virginia Knight | Virginia Royalty Series | evg | ||||
| Virginia Lady | Virginia Royalty Series | evg | Pink | Midseason | ||
| Virginia Prince | Virginia Royalty Series | evg | Pink-Dark | Early Midseason | ||
| ‘Virginia Richards’ | Whitney | elp | 0 F | Midseason | ||
| ‘Virginia Vines’ | Holly Springs | evg | -5 F | Late Midseason | ||
| R. viscosum
aka:[Swamp Azalea] | Species | dec | -20 F; Zones 3-9 | Late | ||
| Vision | Glenn Dale | evg | -5F | Red,Purple | Early Midseason | |
| ‘Vittatum’
aka:[Vittatum Fortunei, Vittatum Punctata] | R. simsii/Species Selection | evg | Zone 8-9 | |||
| Vivation
(170A) | Harris | evg | Zone 7-9 | White | Early Midseason | |
| Vivian Abney | Sommerville | dec | ||||
| Volcan | Glenn Dale | evg | Hardy to -5 F/Zone 7, at least | Early Midseason | ||
| ‘Vulcan’ | Waterer | elp | -15 F | Late Midseason | ||
| Vulcan's Shadow (87-18) | Haag | elp | Red | |||
| Vuyk's Rosy Red | Vuyk | evg | ||||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |