| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| Valentine | Glenn Dale | evg | ||||
| Valkyrie | Glenn Dale | evg | ||||
| Valley Forge | Herbert | elp | -5°F | Rose | Late Midseason | |
| Vanguard | Glenn Dale | evg | ||||
| Vanity | Glenn Dale | evg | ||||
| Variegata | R. kiusianum | evg | ||||
| Variegated Dogwood
(Candy Stripe) | Ball | evg | Early | |||
| Varn Dark Pink | TBD | dec | ||||
| Varnadoe's Early Orange | Strickland | dec | Orange | Very Early | ||
| Varnadoe's Pink or Earl's Gold | Unknown | dec | ||||
| ‘Varnadoe's Pink’ | Varnadoe | dec | Zones 6-9 | Early | ||
| ‘Varnadoe’s Phlox Pink’ | Varnadoe | dec | Pink | |||
| Velvet | Glenn Dale | evg | ||||
| ‘Venus’s Baby’ | McDonald | evg | 0° F | Late Midseason | ||
| Verdie Sommerville | Sommerville | dec | Yellow | |||
| R. vernicosum | Species | elp | ||||
| ‘Very Berry’ | Greer | elp | -10°F | Red,Rose | Midseason | |
| Vespers | Glenn Dale | evg | ||||
| Vestal | Glenn Dale | evg | ||||
| Veteran | Glenn Dale | evg | ||||
| Vibrant | Harris | evg | Hardy to 0 F | White,Pink | ||
| Victoria Hohman | Linwood | evg | Pink | Late Midseason | ||
| Vida Brown | Ferndown | evg | Hardy to -5 F/Zone 7. | |||
| Viking | Glenn Dale | evg | ||||
| Vintage | Glenn Dale | evg | ||||
| Viola koreana syn grypoceras var. exilis Sylettas, (Cyclamen Leaved or Korean Vi | Species | cmp | ||||
| Viola pedata Eco Artist Palette (Bird-foot Violet) Violaceae | Species | cmp | ||||
| Viola Sylvia Hart (Variegated Violet) Violaceae | Species | cmp | ||||
| Viola walteri Violaceae | Species | cmp | ||||
| ‘Violacea Rubra’ | Southern Indian | evg | Zone 7, at least | Late Midseason | ||
| Violetta | Glenn Dale | evg | ||||
| Virginia | Virginia Royalty Series | evg | ||||
| ‘Virginia Delp’ | Smith | elp | Purple | Late Midseason | ||
| Virginia Knight | Virginia Royalty Series | evg | ||||
| Virginia Lady | Virginia Royalty Series | evg | Pink | Midseason | ||
| Virginia Prince | Virginia Royalty Series | evg | Pink-Dark | Early Midseason | ||
| ‘Virginia Richards’ | Whitney | elp | 0 F | Midseason | ||
| ‘Virginia Vines’ | Holly Springs | evg | -5 F | Late Midseason | ||
| R. viscosum
aka:[Swamp Azalea] | Species | dec | -20 F; Zones 3-9 | Late | ||
| Vision | Glenn Dale | evg | -5F | Red,Purple | Early Midseason | |
| ‘Vittatum’
aka:[Vittatum Fortunei, Vittatum Punctata] | R. simsii/Species Selection | evg | Zone 8-9 | |||
| Vivation
(170A) | Harris | evg | Zone 7-9 | White | Early Midseason | |
| Vivian Abney | Sommerville | dec | ||||
| Volcan | Glenn Dale | evg | Hardy to -5 F/Zone 7, at least | Early Midseason | ||
| ‘Vulcan’ | Waterer | elp | -15 F | Late Midseason | ||
| Vulcan's Shadow (87-18) | Haag | elp | Red | |||
| Vuyk's Rosy Red | Vuyk | evg | ||||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
