| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| ‘Tachisene’ | R. kaempferi | evg | ||||
| ‘Taenzer’ | Ring | evg | Midseason | |||
| ‘Taesanhaku’ | Satsuki | evg | ||||
| Taffeta | Glenn Dale | evg | ||||
| Taga no Ura | Kurume | evg | ||||
| ‘Tago-no-Ura’ | Kurume | evg | Zone 7, at least | |||
| ‘Tai Fuki’ | Satsuki | evg | ||||
| ‘Taiheikan’ | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Taiho’ | Satsuki | evg | ||||
| ‘Taizanhaku’ | Satsuki | evg | Zone 7 | Midseason | ||
| ‘Taj Mahal’ | Consolini/Pilkington | elp | Zone 7, at least | Midseason | ||
| ‘Taka-no-Hana’ | Satsuki | evg | ||||
| ‘Takao’ | Satsuki | evg | Zone 7 | Pink,Red,White | Late | |
| ‘Takara’
(Treasure) | Satsuki | evg | Zone 7 | Late | ||
| ‘Takara-no-Hikari’ | Satsuki | evg | Zone 7 | |||
| ‘Takasago’ | Satsuki | evg | Zone 7, at least | Late | ||
| Takoma Park | Back Acres | evg | ||||
| Talisman | Glenn Dale | evg | ||||
| ‘Tama-no-Hada’ #1
aka:[Pearl Complexion] | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Tama-no-Hada’ #2 | Satsuki | evg | Zone 7, at least | Late Midseason | ||
| ‘Tama-no-Hada’ #3
aka:[Pearl Complexion] | Satsuki | evg | ||||
| ‘Tamabeni’ | Kurume | evg | Hardy to -5 F/Zone 7, at least | |||
| ‘Tamabora’ | Satsuki | evg | ||||
| Tamafuyo
aka:[Fancy] | Kurume | evg | Zone 7, at least | Early Midseason | ||
| ‘Tamaorihime’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Tamarindos’ | Hachmann | elp | Zone 7, at least | Late Midseason | ||
| Tamino | Robin Hill | evg | Zone 7 | Late Midseason | ||
| ‘Tamino-no-Yuki’
('Coral Ivory') | Satsuki | evg | Zone 7 | Purple | ||
| R. tamurae | Species | evg | ||||
| Tanager | Glenn Dale | evg | ||||
| Tangerine Delight | TBD | dec | ||||
| Tango | Glenn Dale | evg | ||||
| ‘Tanima-no-Yuki’ | Satsuki | evg | Zone 7 | Purple,Red,White | ||
| Tara | Greenwood | evg | Hardy to 0 F | Red | Late Midseason | |
| Tartar | Glenn Dale | evg | ||||
| ‘Tatsumi no Hikiari’
(Light of the Southeast) | Satsuki | evg | ||||
| ‘Taurus’ | Mossman | elp | -5 F | Early Midseason | ||
| Taylor Maid | Mayo | dec | ||||
| Teddy Bear | Briggs | elp | 0° F | Pink-Light | Early Midseason | |
| ‘Teddy DuMont’ | Kohli | dec | ||||
| Tee Pee | Unknown | evg | ||||
| Teeny Weeny | Bowie Mill | evg | Late | |||
| Templar | Glenn Dale | evg | ||||
| Temptation | Glenn Dale | evg | ||||
| ‘Tennyo-no-Mai’ | Kurume | evg | Zone 7, at least | Pink,Red,White | Early Midseason | |
| Teresa | Glenn Dale | evg | Pink | Midseason | ||
| ‘Teresa Dunnington’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Terrie Frankel’ | Holly Springs | evg | -5 F | Early Midseason | ||
| ‘Terry’ | Kehr | evg | -5F | Purple | Midseason | |
| ‘Teruhime’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| Tetraploid carolinianum x Blue Diamond | Unknown | lep | ||||
| ‘Texas Pink’ | Mezitt | evg | Zones 5-8 | Midseason | ||
| ‘Thaissa’ | Klimavicz | evg | 0°F, Zone 7 | Purple,White | Midseason | |
| Thalictrum kiusianum (Kyushu or Dwarf Meadow Rue) | Species | cmp | ||||
| Tharon Perkins | Back Acres | evg | Pink-Dark,Yellow | Late | ||
| ‘That's Charlie’
(RBS 181) | Stewart | evg | Zone 7 | Purplish-Red | Early Midseason | |
| ‘The Honourable Jean Marie de Montague’ | van Nes & Sons | elp | -5 F | Midseason | ||
| Thea Ann
(Main Street) | Cowles | elp | -10° F | Green,White | Late | |
| Thelma Andrews | Eden | evg | ||||
| ‘Theodore S. Stecki’ | Linwood | evg | Zone 7 | Purple,Red | ||
| Thisbe | Glenn Dale | evg | ||||
| Thomas Nelson Dennis | Strickland | dec | Orange,Red | |||
| ‘Thomas R. Williams, Jr.’ | Stewart | evg | -5°F | Pink,Purple,Red,White | Late Midseason | |
| Thomas Rose | Linwood | evg | Pink,Red | |||
| Thumbs Up | Ahern | elp | -5° F | Ivory,White | Midseason | |
| Thunderstorm | Slocock | elp | -10° F | Red,Scarlet | Midseason | |
| ‘Tiana’ | Murcott/Brack | elp | -5°F | White | Midseason | |
| Tiarella Spring Symphony (Foamflower) Saxifragaceae | Species | cmp | ||||
| ‘Tickley’ | Delp | lep | ||||
| ‘Tidewater Firecracker’ | McDonald | evg | 15 degrees F | Midseason | ||
| Tim Tim | Bowie Mill | evg | hardy to +2F, at least | |||
| ‘Tina Kelley’ | Stewart | evg | ||||
| ‘Tina’s Whorled’ | Bowie Mill | evg | -15 F | Midseason | ||
| Tiny | Linwood | evg | Purple,Red | |||
| Tissie | Bowie Mill | evg | -15 F | |||
| ‘Titleist’ | Rhein | elp | -25° F | Pink,Purple,White | Early Midseason | |
| ‘Tochi-no-Hikari’ | Satsuki | evg | ||||
| Todd’s T-36 | Todd | elp | Pink-Light | Early | ||
| ‘Todmorden’ | Dexter | elp | -15 F | Midseason | ||
| ‘Togoto-no-Tsuki’ | Satsuki | evg | ||||
| Tokay | Glenn Dale | evg | Hardy to -5F/Zone 7 | Early | ||
| Token | Glenn Dale | evg | ||||
| ‘Tokigunpo’ | Satsuki | evg | Zone 6 | Late | ||
| ‘Tokiwa’ | Satsuki | evg | Zone 7 | |||
| ‘Tokoharu’ | Kurume | evg | Zone 7, at least | |||
| ‘Tokonatsu’ | Kurume | evg | Zone 7, at least | |||
| Tom Corley | Sommerville | dec | ||||
| ‘Tom Dodd, Jr.’ | Aromi | dec | ||||
| Tom Everett | Dexter | elp | -10° F | Mauve,White | Midseason | |
| ‘Tom Johnson’ | Stewart | evg | ||||
| Tom Koenig | Nearing | lep | ||||
| Tomboy | Glenn Dale | evg | Zone 7, at least | Red,White | Midseason | |
| ‘Tom's Red Eye’ | Unknown | elp | ||||
| ‘Tony Dove’ | Stewart | evg | Zone 7 | Early Midseason | ||
| Torchlight | Greenwood | evg | ||||
| ‘Touch of Pink’ | Aromi | dec | Zones 6-9 | Early Midseason | ||
| Touchstone | Glenn Dale | evg | ||||
| ‘Treasure’ | Glenn Dale | evg | Zone 7 | Early Midseason | ||
| Trilby | Glenn Dale | evg | ||||
| Trinket | Glenn Dale | evg | ||||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
