| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| ‘PACE #5’ OP
aka:[Flame Azalea] | R. calendulaceum | dec | Zone 5-8 | Late | ||
| R. pachysanthum
aka:[R. venturi] | Species/Schannen | elp | -5 F | Early Midseason | ||
| Padre | Glenn Dale | evg | ||||
| ‘Paeonia obovata’ | Species | cmp | Zones 4-8 | Midseason | ||
| Paeonia suffruticosa hybrids
(Chinese or Moutan Tree Peony) | Species | cmp | ||||
| ‘Paint Rock’ | Species Selection | dec | ||||
| Painted Bride | Doppel | elp | -10° F | White | Early Midseason | |
| Painted Lady
(Nani Wagata) | Kurume | evg | White,Pink | |||
| ‘Painted Lips’ | Holly Springs | evg | -5 F | Late Midseason | ||
| ‘Painted Tips’
(Seedling 79/49) | Back Acres | evg | ||||
| Paladin | Glenn Dale | evg | ||||
| ‘Pam Corckran’ | Marshy Point | evg | Zone 7, at least | Orange,Pink,Red,Yellow | Midseason | |
| Panda | Cox | evg | ||||
| Papineau | Robin Hill | evg | Zone 7 | |||
| Paprika | Glenn Dale | evg | ||||
| Parade | Glenn Dale | evg | Zone 7 | Red,Purple | Midseason | |
| Paradise | Glenn Dale | evg | ||||
| ‘Parfait’ | Harris | evg | Zone 7-9 | Pink,White | ||
| ‘Parker’s Pink’
(Parker’s #1) | Dexter | elp | -15° F | Pink-Dark,Red,White | Late Midseason | |
| Pastel | Glenn Dale | evg | ||||
| ‘Pat Ryan’ | Aromi | dec | Zones 6-9 | Early Midseason | ||
| ‘Patches’ | Satsuki | evg | 0°F | Pink,White | ||
| Patrick William | Bowie Mill | evg | At least -8F | |||
| Patriot | Glenn Dale | evg | ||||
| ‘Patsy Meadows’ | Stewart | evg | Zone 7 | Midseason | ||
| Patsy's Sister | TBD | dec | ||||
| ‘Patsy's Pink’ | Smitherman | dec | ||||
| Patti Ann Hames | Hager | evg | -10 F | Early Midseason | ||
| ‘Paul Beck’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| Paul Dee | Doppel | elp | -10° F | Purple,White | Midseason | |
| Paula | Loblolly Bay | evg | Zone 6 | Late Midseason | ||
| Peace Maker | Cripple Creek | evg | Midseason | |||
| Peach Fuzz | Linwood | evg | Salmon | Late Midseason | ||
| ‘Pearce’s American Beauty’ | Pearce | elp | Hardy to -20°F/Z 5-7 | Green,Rose,Yellow | Very Late | |
| Pearce’s Golden Jubilee | TBD | elp | ||||
| Pearl Bradford | Glenn Dale | evg | Pink,Red | |||
| Pearly Pink | McDonald | evg | At least 0 degrees F | Pink,Purple | Midseason | |
| Peerless | Glenn Dale | evg | ||||
| ‘Peggy Cox’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| ‘Peggy Vines’ | Holly Springs | evg | -5 F | Pink-Light,Red | Midseason | |
| Penco | Pennington | evg | ||||
| Penelope | Unknown | evg | ||||
| ‘Pennington Pink Velvet’ | Pennington | evg | Midseason | |||
| ‘Pennington Purple’ | Pennington | evg | Hardy to -5 F/Zone 7 | Early | ||
| ‘Pennington White’ | Pennington | evg | Zone 7 | Early Midseason | ||
| ‘Pennsylvania’ | Weston | dec | Very Late | |||
| ‘Peppermint’ | Dexter | evg | -5 F | Late Midseason | ||
| Peppermint Twist | Thornton | elp | -15° F | Pink,White | ||
| Perfectly Pink | Greer | elp | -5° F | Maroon,Pink-Light,Red | Early | |
| ‘Perfecto Mundo® Double Pink’ | Perfecto Mundo® | evg | 6b-9b | Spring & Fall | ||
| ‘Perfecto Mundo® Double White’ | Perfecto Mundo® | evg | Spring & Fall | |||
| ‘Perfecto Mundo® Epic Coral’ | Perfecto Mundo® | evg | Spring & Fall | |||
| ‘Perfecto Mundo® Red’ | Perfecto Mundo® | evg | Spring & Fall | |||
| R. periclymenoides
(Pinxterbloom Azalea, R. nudiflorum) | Species | dec | Pink,White | Midseason | ||
| R. periclymenoides Flat Creek, Fuchsia, OP
aka:[Pinxterbloom Azalea] | Species | dec | Zones 4-7 | Midseason | ||
| R. periclymenoides (Purple) | Species Selection | dec | ||||
| Persimmon Sherbet | TBD | elp | ||||
| ‘Persuasion’ | Wallace | elp | ||||
| ‘Pete Vines’ | Klimavicz | evg | 5°F | Red | Midseason | |
| Peter Pan | Glenn Dale | evg | ||||
| Peter Pooker | Robin Hill | evg | Late Midseason | |||
| ‘Pete's Purple’ | Holly Springs | evg | -5 F | Late Midseason | ||
| Petite Pink | Girard | evg | ||||
| ‘Phil Louer’ | Stewart | evg | Zone 7, at least | Purple,Red | Early Midseason | |
| Philip Dee | Doppel | elp | -10° F | Cream | ||
| Phipps 84 | Phipps | elp | Cream,White | |||
| Phoebe | Glenn Dale | evg | PI 182874 | Early Midseason | ||
| Phyllis Jean | Bowie Mill | evg | Zone 7, at least | Late Midseason | ||
| ‘Phyllis Korn’ | Korn | elp | ||||
| Picador | Glenn Dale | evg | ||||
| Picotee | Glenn Dale | evg | Zone 7, at least | Purple,Red,White | Midseason | |
| Pied Piper | Glenn Dale | evg | ||||
| ‘Pierce Whiddon’ | Strickland | dec | USDA 6b: to -20.5 °C (-5 °F) approx. | Orange,Yellow | Early | |
| Pieris japonica Katsura
(Japanese Andromeda) | Unknown | cmp | ||||
| Pieris japonica Prelude | Maid in the Shade | cmp | Zones 5-9 | Early Midseason | ||
| Pieris Katsura | Shrub | cmp | ||||
| Pieris Sarabande | Shrub | unk | ||||
| Pieris Whitewater | Shrub | cmp | Zones 5-7 | Very Early | ||
| ‘Pikeland’ | Herbert | lep | Early | |||
| Pilgrim | Glenn Dale | evg | ||||
| Pilkington's Pride
(Cream on the Northerly Path) | Consolini | elp | Pink-Light,Yellow | Midseason | ||
| Pink and Sweet | Mezitt | dec | -20 F | Pink | Late | |
| ‘Pink Butterball’ | Cowles | elp | ||||
| Pink Butterflies | Leonard | elp | Purple,Yellow,White | Late | ||
| ‘Pink Camellia’ | Carla | evg | 5°F | Pink-Light,Purple | ||
| Pink Carousel | Aromi | dec | Orange,Red,Yellow | |||
| Pink Cascade | Harris | evg | Pink,Yellow | |||
| ‘Pink Cheeks’ | Kohli | evg | ||||
| ‘Pink Cloud’ | Greenwood | evg | 0 F | Purple,Red | Late Midseason | |
| ‘Pink Clusters’ | R. kiusianum | evg | 6a | |||
| ‘Pink Diamond’ | Mezitt | lep | ||||
| ‘Pink Discovery’ | Weston/Mezitt | evg | Zone 5 | |||
| Pink Elegance | Kehr | lep | Pink | |||
| Pink Ember | Sommerville | evg | Zone 6-9 | |||
| ‘Pink Fancy’ | Greenwood | evg | Zone 7 | Pink,Purple | Midseason | |
| ‘Pink Glee’ | Loblolly Bay | evg | Zone 6 | Midseason | ||
| ‘Pink Haze’ | R. kiusianum | evg | ||||
| ‘Pink Ice’ | Belgian GD | evg | 10F | Pink | ||
| Pink Ice red sport NOT | Belgian GD | evg | ||||
| Pink Jewel | Kurume | evg | Pink,Purple | |||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
