| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| H. H. Hume | Beltsville | evg | ||||
| Haag 87-31 #49 | Haag | elp | ||||
| Haag maximum x macabeanum #1 | Haag | elp | ||||
| Haag maximum x macabeanum #2 | Haag | elp | ||||
| Haag Behind 24 | Haag | elp | ||||
| Haag Big Cream | Haag | elp | ||||
| Haag Big White behind Wheatly | Haag | elp | ||||
| Haag Compact Cream | Haag | elp | ||||
| Haag H 11 | Haag | elp | ||||
| Haag H 24 | Haag | elp | ||||
| Haag H 7 | Haag | elp | ||||
| Haag H 8 | Haag | elp | ||||
| Haag Near Cream to Left | Haag | elp | ||||
| Haag Peach Pink by Golden Cypress | Haag | elp | ||||
| Haag Tall White | Haag | elp | ||||
| Haag Unk. Near Cream - A | Haag | elp | ||||
| Haag Unk. Near Cream - B | Haag | elp | ||||
| Haag Unk. Right of H11 | Haag | elp | ||||
| Haag yellow | Haag | elp | ||||
| Habanera | Back Acres | evg | White,Pink | Late Midseason | ||
| Hagaromo-no-Hikari
(Light of the Feather Cloak) | Satsuki | evg | ||||
| Hager White | Hager | evg | -10 F | Late | ||
| Hager's Salmon | Hager | evg | Zone 7 | |||
| ‘Hagoromo-no-Hikari’ | Satsuki | evg | ||||
| ‘Haibainnishiki’ | Satsuki | evg | ||||
| ‘Hakatashiro’
( ‘Hakata-shiro’,'Hakatajiro') | Satsuki | evg | Zone 7, at least | |||
| ‘Hakuonishiki’ | Kurume | evg | Zone 7 | |||
| ‘Hakurei’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Hakusen-no-Mai’ | Satsuki | evg | Late Midseason | |||
| ‘Hale Booth’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Halesite Maiden’ | Dexter | elp | -5°F | Red-Light | Late Midseason | |
| Hallelujah | Greer | elp | ||||
| ‘Hallie’ | Aromi | evg | Zone 7. | Pink,Purple | ||
| ‘Hampton Beauty’ | Pericat | evg | Zone 7, at least | Pink | Early Midseason | |
| Hampton Classic | McDonald | evg | +15 F | Pink | Early | |
| Hampton Jazz | McDonald | evg | +15 F | Early Midseason | ||
| Hampton Ruby Red | McDonald | evg | +15 degrees F | Red | Midseason | |
| Hana Asobi
aka:[Sultan] | Kurume | evg | Zone 7, at least | Pink,Purple | Early | |
| ‘Hanabin’ | Satsuki | evg | Zone 7 | |||
| ‘Hanabotan’ | Satsuki | evg | Zone 7 | White | Late Midseason | |
| ‘Hanagasa’ #2 | Satsuki | evg | Late Midseason | |||
| ‘Hanagasa’ (Shiromuji) | Satsuki | evg | White | Late | ||
| ‘Hanazono’ | Satsuki | evg | Zone 7 | Pink,Red,White | Late Midseason | |
| Harbinger | Glenn Dale | evg | ||||
| ‘Hardgrove’s Deepest Yellow’ | Becales | elp | ||||
| ‘Harding's Heart’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| Harding’s Pride | Harding | evg | Zone 7 | Early Midseason | ||
| Hardy Firefly | Kurume | evg | Zone 7, at least | Very Early | ||
| ‘Hardy Gardenia’ | Linwood | evg | Zone 7, at least | Green,White | Midseason | |
| ‘Hardy Gardenia’ Witch's Broom | Linwood | evg | ||||
| Hardy Giant | Knippenberg | elp | -5° F | Cream,White | Late Midseason | |
| Hardy Loderi | Kehr | elp | Zone 7, at least. | |||
| ‘Hardy Loderi’ self-pollinated | Kehr | elp | ||||
| Harlequin | Glenn Dale | evg | Hardy to -5F/Zone 7 | |||
| Harmony | Pericat | evg | Hardy to -5 F/Zone 7 | Early | ||
| ‘Harold Amateis’ | Baldsiefen | elp | -10° F | Maroon,Red | Early Midseason | |
| ‘Harold E. Belcher’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Harold Epstein’ | Kehr | evg | Zone 7, at least | White | Late Midseason | |
| ‘Harold Sweetman’ | Stewart | evg | Zone 7 | Purple,White | Midseason | |
| ‘Harold's Favorite’ | Consolini | elp | ||||
| Harris #115C | Harris | evg | Zone 7, at least | Late Midseason | ||
| Harris #9-0 | Harris | evg | White | |||
| Harris Purple | Harris | evg | Hardy to 0 F. | Purple | Midseason | |
| ‘Haru-no-Akebono’ | Kurume | evg | Hardy to -5 F/Zone 7, at least | |||
| ‘Haru-no-Hibiki’ | Belgian Indian | evg | Zone 7b | Early Midseason | ||
| ‘Haru-no-Hikari’ | Satsuki | evg | ||||
| ‘Haru-no-Sato’ | Kurume | evg | Zone 7 | |||
| ‘Haru-no-Sono’ | Satsuki | evg | Zone 7 | Pink,Purple | Late | |
| ‘Haru-no-Sono (Akamuji)’ | Satsuki | evg | Zone 7 | Very Late | ||
| ‘Harugasumi’
('Hakukasimi', 'Haru Gasumi', 'Haru-kasumi') | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Hatchville’ | Dexter/Swarthmore College | elp | Cream,Lavender | |||
| ‘Hatsuhigumo’ | Satsuki | evg | ||||
| ‘Hatsushimada’ | Satsuki | evg | ||||
| ‘Hazel Hamilton’ | Species Selection/TBD | dec | Yellow | |||
| ‘Head Honcho’ | Winberg/Smith | elp | ||||
| ‘Heads Up’ | Aromi | dec | Zone 7, at least | Midseason | ||
| ‘Heart's Delight’ | Manenica | elp | ||||
| ‘Heian-no-Tsuki’ | Satsuki | evg | Zone 7 | Late Midseason | ||
| ‘Heigh Ho’ | Back Acres | evg | Zone 7. | Pink,Rose | Midseason | |
| Heirloom | Back Acres | evg | ||||
| Heiwa-no-Kagami #1 | Satsuki | evg | ||||
| Heiwa-no-Kagami #2 | Satsuki | evg | Late Midseason | |||
| Helen | Southern Indian | evg | Purple | |||
| Helen | Pericat | evg | ||||
| ‘Helen Casio’ | Unknown | lep | 0°F | Pink | Early | |
| Helen Close | Glenn Dale | evg | ||||
| ‘Helen Everitt’ | Everitt | elp | -15°F | White | Midseason | |
| Helen Fox | Glenn Dale | evg | Zone 7 | Midseason | ||
| Helen Gunning | Glenn Dale | evg | Midseason | |||
| ‘Helen Ring’ | Kehr | elp | -13° F, at least | Purple | Late | |
| Helen Rodgers | Schroeder | evg | ||||
| ‘Helen Vieira’ | Means | elp | Zone 7, at least | Early Midseason | ||
| Helen's Choice | Myers | elp | ||||
| ‘Helene Huber’ | Dexter | elp | ||||
| Hellebore Snow Fever | Companion Plant | cmp | ||||
| Hello Dolly X Ken Janeck | Rhein | elp | ||||
| Henry Roland | Schroeder | evg | ||||
| Henry's Triumph
(Pink with Orange Eye) | Mezitt | dec | Zone 3 | Very Late | ||
| Henry’s Red | Mezitt | elp | -20° F or -25° F | Red | Midseason | |
| Herald | Glenn Dale | evg | Hardy to -5 F/Zone 7 | Late Midseason | ||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
