| Cultivar | Group | Type | Hardy | Color | Bloom Time | |
|---|---|---|---|---|---|---|
| Dad's Indian Summer | Willard Thompson | elp | +5° F | Red | Early Midseason | |
| ‘Dai Setsuzan’
(Great Snow Mountain) | Satsuki | evg | ||||
| ‘Daigokuden’
(Daikyokuden) | Satsuki | evg | ||||
| Dainty Angel | McDonald | evg | -3 degrees F | Pink,Purple | Midseason | |
| ‘Dainty Lady’ | Loblolly Bay | evg | ||||
| ‘Daiseiko’ | Satsuki | evg | Zone 6; -10°F | Very Late | ||
| ‘Daisetsuzan’
(Taisetsuzan) | Satsuki | evg | Midseason | |||
| ‘Daishuhai’
(Daishukai) | Satsuki | evg | -5 F | Late Midseason | ||
| ‘Daishukai akamuji’ | Satsuki | evg | Late Midseason | |||
| ‘Dakota’ | Kohli | evg | ||||
| ‘Dale Flowers’ | Stewart | evg | Zone 7 | Pink-Light,Purple | Early Midseason | |
| Damaris | Glenn Dale | evg | Purple | Midseason | ||
| Damask | Glenn Dale | evg | Green | Midseason | ||
| Damozel | Glenn Dale | evg | ||||
| ‘Dan Krabill’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘Dan Neckel’ | Stewart | evg | Zone 7 | Early Midseason | ||
| Dancing Butterfly | Eden | evg | Zone 6 | Purple,White | Early | |
| ‘Dancing Rabbit’ | Aromi | dec | Zones 6-9 | Yellow | Early Midseason | |
| Dandy | Glenn Dale | evg | Red | Midseason | ||
| ‘Dandy Man Color Wheel’® | Dandy Man® | elp | Late Midseason | |||
| Daphne | Kurume | evg | Zone 7 | White,Red,Purple | ||
| Daphne odora 'Alba'
(Winter Daphne) | Companion Plant | evg | 0 F | |||
| ‘Daphne Red’ | Southern Indian | evg | Zone 7 | |||
| Daphnis | Glenn Dale | evg | Early | |||
| Darkness | Glenn Dale | evg | Midseason | |||
| Darling | Glenn Dale | evg | Early | |||
| ‘Dauntless’ | Glenn Dale | evg | Zone 7 | Orange,Purple,Red | Midseason | |
| ‘Dave's Delight’ | Doppel | elp | -10°F | Purple,Red | Midseason | |
| David Gable
(Gable’s Pink) | Gable | elp | -15° F | Pink,Purple,Red | Early Midseason | |
| ‘David Meadows’ | Stewart | evg | Zone 7 | Midseason | ||
| ‘David Nanney’ | Stewart | evg | Zone 7 | Early Midseason | ||
| ‘David Reynolds’ | Schroeder | evg | Zone 5 | Pink-Dark | Midseason | |
| ‘David Waldman’ | Roslyn | evg | Zone 7, at least | Pink,White | Late Midseason | |
| ‘David's Choice’ | McDonald | evg | 3 degrees F | Pink,Purple | Early | |
| Daviesii | Ghent | dec | ||||
| ‘Dawn Elizabeth’ | Holly Springs | evg | Zone 7 | Pink | Midseason | |
| ‘Dawn Star’ | Doppel | elp | -10° F | Pink,Yellow | Midseason | |
| Dawning | Glenn Dale | evg | Early | |||
| ‘Dawn's Early Light’ | Schannen | lep | ||||
| Day Dream | Loblolly Bay | evg | ||||
| Dayspring | Glenn Dale | evg | Zone 7 | Pink,Purple | Early | |
| Dazzler | Glenn Dale | evg | ||||
| Dbl-Yel FL009 x Aromi Sunny Side Up | Klimavicz | dec | ||||
| Dean Hall | TBD | elp | ||||
| Dear Max | Hager | evg | 0 F | Early Midseason | ||
| Debbie Beth | Bowie Mill | evg | At least -12 F | Purple,Red | Late Midseason | |
| ‘Debonaire’ | Back Acres | evg | -10 F | Pink,Yellow | Late Midseason | |
| ‘Debra Lee’ | Stewart | evg | 0˚F | Pink-Light,Purple | Midseason | |
| ‘Debra White’ | Stewart | evg | Zone 7 | Early Midseason | ||
| Decid Open Pollinated | White's Nursery | dec | ||||
| Deciduous Azalea | Species | dec | ||||
| Defiance | Glenn Dale | evg | ||||
| R. degronianum 'Aaron Heckler' | Huber | elp | ||||
| Delayed Surprise | Swarthmore College | elp | Pink-Dark | Very Late | ||
| ‘Delicatissima’ | Kurume | evg | ||||
| ‘Delicious’ | Hager | evg | Zone 7 | Late Midseason | ||
| Delight | Glenn Dale | evg | ||||
| Delilah | Glenn Dale | evg | Early | |||
| Delos | Glenn Dale | evg | Zone 7 | Pink | Midseason | |
| Delp's Pride | Delp | evg | Zone 7, at least | Early Midseason | ||
| Delp's PC x Pl | Delp | lep | Zone 7, at least | Early | ||
| ‘Delp's Sunsheen’ | Delp | elp | -15°F | Yellow | Late Midseason | |
| ‘Delta Queen’ | Holly Springs | evg | -5 F | Late Midseason | ||
| Demure | Glenn Dale | evg | Pink-Light | Early | ||
| ‘Denise Ann’ | Bowie Mill | evg | -8 F | Pink,Purple,White | Midseason | |
| ‘Denise Lanclos’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| ‘Denise Stelloh’ | Stewart | evg | Zone 7 | Early | ||
| Denny's 10 | Unknown | dec | ||||
| Desire | Glenn Dale | evg | Early | |||
| Desiree | Shammarello | evg | ||||
| ‘Dexter's Alice Padre’ | Dexter | elp | ||||
| ‘Dexter's Amethyst’ | Dexter | elp | Zone 7, at least | Late Midseason | ||
| ‘Dexter's Favorite’ | Dexter | elp | ||||
| ‘Dexter's Giant Red’ | Dexter | elp | 0 F | Late | ||
| ‘Dexter's Glow’ | Dexter | elp | 0 F | Late Midseason | ||
| ‘Dexter's Peppermint’ | Dexter | elp | -5 F | Late Midseason | ||
| ‘Dexter's Spice’ | Dexter | elp | 0 F | Late | ||
| ‘Dexter's Zanzibar’ | Dexter | elp | Zone 7, at least | Early Midseason | ||
| ‘Dexter’s Harlequin’ | Dexter | elp | -5° F | |||
| ‘Diane's Delight’ | Doppel | elp | -15° F, at least. | Midseason | ||
| ‘Diane's Delight’ | Doppel | elp | ||||
| ‘Dianne Gregg’ | Stewart | evg | Zone 7, at least | Early Midseason | ||
| Dianne Hersh | Eden | evg | ||||
| ‘Dianne's Delight’ | Doppel | elp | ||||
| Dianthus deltoides dark red
(Maiden Pink) | Species Selection | cmp | Zones 3-9 | |||
| Dick Cole | Marlbank Farms | evg | ||||
| ‘Dick Leonard’ | Leonard | elp | Zone 7, at least | Midseason | ||
| ‘Dick West’ | Holly Springs | evg | Zone 7, at least | Late Midseason | ||
| Dimity | Glenn Dale | evg | Very Early | |||
| ‘Dimsdale’ | Linwood | evg | Pink,Purple | |||
| ‘Dink’ | Bowie Mill | evg | ||||
| ‘Disca’ | Gable | elp | -10°F | Pink-Light,White | Late Midseason | |
| ‘Disca' x 'Cape White’ | Hyatt | elp | ||||
| ‘Disco Dancer’ | Holly Springs | evg | Zone 7 | Late Midseason | ||
| Doctor Denis Percel | Goodrich | elp | -15° F | Red | Late | |
| ‘Doctor Douglas J. Fraser, Jr.’
(Dr. Douglas J. Fraser, Jr.) | Stewart | evg | Zone 7 | Purple,Red | Midseason | |
| ‘Doctor James Dippel’ | Schroeder | evg | Zone 7 | |||
| Doctor John | Swarthmore College | elp | ||||
| ‘Doctor Lutton’ | Pride | elp | Zone 7, at least | Late Midseason | ||
| Dogwood | Ball | evg | ||||
| Cultivar | Group | Type | Hardy | Color | Bloom Time |
